Summary
ASNs ASNs assigned to resource holders registered in this country | 211 |
IPs IP addresses geolocated by IPinfo in this country | 6,229,337 (12% pingable) |
Router IPs IP addresses belonging to Routers in this country | 26,787 |
Hosting IPs IP addresses with domains pointing to them in this country | 123,208 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 2 |
VPN Providers VPN Providers with exit nodes in this country | 21 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | RIPE |
We have 8 ProbeNet servers across 3 cities in United Arab Emirates:
Al Fujairah City, Dubai, Abu Dhabi
ASNs in United Arab Emirates — 211
| AS5384 | Emirates Internet | isp | 2,592,768 | #1 |
| AS15802 | Emirates Integrated Telecommunications Company PJSC | isp | 1,158,144 | #2 |
| AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | isp | 205,056 | #4 |
| AS216071 | SERVERS TECH FZCO | hosting | 156,416 | #7 |
| AS199739 | Earthlink Telecommunications Equipment Trading & Services DMCC | isp | 64,000 | #6 |
| AS209043 | IPRoyal Services FZE LLC | business | 46,336 | #24 |
| AS41268 | Sesameware FZ-LLC | isp | 38,912 | #11 |
| AS216154 | CLODO CLOUD SERVICE CO. L.L.C | hosting | 23,552 | #10 |
| AS60117 | Host Sailor Ltd | hosting | 16,896 | #14 |
| AS206283 | YAHSAT FRANKFURT | isp | 14,336 | #16 |
| AS8529 | Zain Omantel International FZ-LLC | isp | 13,824 | #3 |
| AS198566 | MAMUT RAHAL SOFTWARE - FZCO | hosting | 12,544 | #21 |
| AS211273 | Cloud Software - FZCO | hosting | 11,264 | #15 |
| AS198381 | Star Satellite Communications Company - PJSC | isp | 9,216 | #31 |
| AS56479 | Higher Colleges of Technology | education | 8,704 | #46 |
| AS59692 | IQWeb FZ-LLC | hosting | 8,192 | #5 |
| AS198247 | Star Satellite Communications Company - PJSC | isp | 6,912 | #30 |
| AS44703 | Thuraya Telecommunications Private Joint-Stock Company | isp | 6,144 | #45 |
| AS208800 | G42 CLOUD TECHNOLOGY L.L.C. | hosting | 5,888 | #57 |
| AS57568 | ARVANCLOUD GLOBAL TECHNOLOGIES L.L.C | hosting | 4,864 | #19 |
Important routers in United Arab Emirates
| 94.201.12.2 | Dubai | AS15802 |
| 94.204.128.3 | Dubai | AS15802 |
| 195.229.27.90 | Dubai | AS8966 |
| 94.204.0.2 | Dubai | AS15802 |
| 94.201.12.3 | Dubai | AS15802 |
| 87.201.7.2 | Dubai | AS15802 |
| 91.72.160.2 | Dubai | AS15802 |
| 94.204.192.2 | Dubai | AS15802 |
| 94.204.64.2 | Dubai | AS15802 |
| 217.138.162.138 | Dubai | AS9009 |
| 195.229.31.240 | Dubai | AS8966 |
| 195.229.4.43 | Dubai | AS8966 |
| 217.138.162.186 | Dubai | AS9009 |
| 91.72.72.2 | Dubai | AS15802 |
| 91.72.72.3 | Dubai | AS15802 |
| 87.201.7.3 | Abu Dhabi | AS15802 |
| 94.207.160.3 | Dubai | AS15802 |
| 94.207.160.2 | Dubai | AS15802 |
| 5.30.144.2 | Dubai | AS15802 |
| 91.72.16.2 | Sharjah | AS15802 |
| 91.72.160.3 | Dubai | AS15802 |
| 5.30.144.3 | Dubai | AS15802 |
| 5.195.70.160 | Fujairah | AS5384 |
| 87.200.32.2 | Dubai | AS15802 |
| 94.207.64.3 | Dubai | AS15802 |
Top Cities in United Arab Emirates
| Dubai | 4,460,812 | 111 | 22,096 | 1.178.192.128 |
| Abu Dhabi | 1,066,256 | 24 | 3,166 | 103.244.135.0 |
| Sharjah | 250,087 | 10 | 359 | 104.28.106.221 |
| Al Ain City | 123,529 | 6 | 68 | 109.177.176.0 |
| Ajman | 95,961 | 3 | 67 | 109.177.0.0 |
| Fujairah | 71,934 | 28 | 817 | 101.79.158.0 |
| Ras Al Khaimah | 44,019 | 4 | 62 | 151.253.151.0 |
| Warīsān | 32,385 | 3 | 7 | 151.240.144.0 |
| Masdar City | 28,540 | 2 | 30 | 129.149.48.0 |
| Bur Dubai | 12,809 | 1 | 1 | 109.71.159.0 |
Top Hosting IPs in United Arab Emirates
| 86.96.226.238 | 3,857 | ceramictiles.co.ae |
| 86.96.130.160 | 3,830 | afm.ae |
| 5.195.192.98 | 3,019 | emaarproperties.abudhabi |
| 186.2.165.69 | 2,683 | k927roo.life |
| 217.165.211.178 | 1,869 | rhmbllc.ae |
| 77.232.140.2 | 1,785 | atlas123-link17.com |
| 77.232.140.1 | 1,773 | predator189daftar.life |
| 77.232.140.3 | 1,772 | mi77gacor.click |
| 5.195.192.126 | 1,685 | pureline.ae |
| 185.243.77.60 | 1,597 | tumint.com |
| 217.165.208.30 | 1,491 | boxmanglobal.ae |
| 186.2.165.72 | 1,408 | up6fdq4x.life |
| 5.195.197.92 | 1,382 | austyle.ae |
| 185.243.77.90 | 1,352 | salitasystems.ae |
| 217.165.211.179 | 1,335 | polastar.ae |
| 5.195.197.31 | 1,105 | cosmohublle.ae |
| 20.233.8.128 | 938 | auto.gallery |
| 5.195.197.32 | 824 | jawbin1.ae |
| 5.195.197.80 | 787 | aya-bc.ae |
| 217.165.208.12 | 781 | uaebigtwin.ae |
| 5.195.197.77 | 762 | al-thiqah.ae |
| 5.195.192.91 | 738 | newstarelectronics.ae |
| 5.195.197.75 | 724 | majidalshaiklegalconsultancy.ae |
| 5.195.197.78 | 722 | ssilkormedicaluae.ae |
| 5.195.197.76 | 691 | widfashion.ae |
Mobile Carriers in United Arab Emirates — 2
Top VPN Providers in United Arab Emirates
| NordVPN | 127 | 146.70.155.20 |
| ProtonVPN | 46 | 217.138.193.100 |
| CyberGhost | 40 | 217.138.193.179 |
| FastVPN | 26 | 205.185.221.12 |
| VyprVPN | 20 | 128.90.101.1 |
| Windscribe | 18 | 146.70.191.102 |
| PureVPN | 16 | 135.136.7.36 |
| Private Internet Access | 15 | 146.70.102.5 |
| KeepSolid | 14 | 103.57.251.208 |
| VeePN | 12 | 146.70.131.186 |
Pingable IPs
726,595 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 94.200.193.101Ping | AS15802Emirates Integrated Telecommunications Company PJSC | 1.99ms from Abu Dhabi, AE |
| 2a00:f28:4f2:57ae:78ab:f1ff:fecb:7818Ping | AS15802Emirates Integrated Telecommunications Company PJSC | 18.02ms from Abu Dhabi, AE |
| 91.72.13.230Ping | AS15802Emirates Integrated Telecommunications Company PJSC | 2.22ms from Abu Dhabi, AE |
| 2a00:f29:1002:e1c1:4495:2936:697f:b22dPing | AS15802Emirates Integrated Telecommunications Company PJSC | 18.49ms from Abu Dhabi, AE |
| 91.74.66.249Ping | AS15802Emirates Integrated Telecommunications Company PJSC | 2.28ms from Abu Dhabi, AE |
| 5.32.112.241Ping | AS15802Emirates Integrated Telecommunications Company PJSC | 1.18ms from Abu Dhabi, AE |
| 5.32.40.121Ping | AS15802Emirates Integrated Telecommunications Company PJSC | 3.02ms from Abu Dhabi, AE |
| 91.74.182.225Ping | AS15802Emirates Integrated Telecommunications Company PJSC | 2.70ms from Abu Dhabi, AE |
| 94.206.70.242Ping | AS15802Emirates Integrated Telecommunications Company PJSC | 2.31ms from Abu Dhabi, AE |
| 5.31.49.88Ping | AS15802Emirates Integrated Telecommunications Company PJSC | 2.78ms from Abu Dhabi, AE |
| 87.200.96.2Ping | AS15802Emirates Integrated Telecommunications Company PJSC | 4.66ms from Abu Dhabi, AE |
| 5.32.113.145Ping | AS15802Emirates Integrated Telecommunications Company PJSC | 1.63ms from Abu Dhabi, AE |
| 94.200.146.61Ping | AS15802Emirates Integrated Telecommunications Company PJSC | 2.08ms from Abu Dhabi, AE |
| 104.156.190.252Ping | AS16789YARDI SYSTEMS, INC | 1.26ms from Abu Dhabi, AE |
| 81.16.133.10Ping | AS200284FIRST ABU DHABI BANK P.J.S.C | 2.56ms from Abu Dhabi, AE |
| 84.8.21.87Ping | AS54253Oracle Corporation | 1.83ms from Abu Dhabi, AE |
| 147.78.0.90Ping | AS136258BrainStorm Network, Inc | 0.03ms from Al Fujairah City, AE |
| 2a0d:3341:d428:6100::1Ping | AS14593Space Exploration Technologies Corporation | 22.10ms from Al Fujairah City, AE |
| 2a00:f29:2c9:153a:1:0:d50b:2fc1Ping | AS15802Emirates Integrated Telecommunications Company PJSC | 12.30ms from Al Fujairah City, AE |
| 15.158.218.80Ping | AS16509Amazon.com, Inc. | 0.20ms from Al Fujairah City, AE |
| 23.206.104.214Ping | AS16625Akamai Technologies, Inc. | 0.11ms from Al Fujairah City, AE |
| 2404:7000:f000::198:35Ping | AS17557Pakistan Telecommunication Company Limited | 19.00ms from Al Fujairah City, AE |
| 23.32.94.188Ping | AS20940Akamai International B.V. | 0.13ms from Al Fujairah City, AE |
| 185.21.180.230Ping | AS21245MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI | 0.12ms from Al Fujairah City, AE |
| 104.166.130.57Ping | AS21859Zenlayer Inc | 0.19ms from Al Fujairah City, AE |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -m5 177.197.155.102
traceroute to 177.197.155.102 (177.197.155.102): 5 hops max, 52 byte packets
3 *
4 *
5 *
Measurement taken from
IPinfo ProbeNet in Abu Dhabi, AE
On