Summary
ASNs ASNs assigned to resource holders registered in this country | 1,367 |
IPs IP addresses geolocated by IPinfo in this country | 19,455,413 (20% pingable) |
Router IPs IP addresses belonging to Routers in this country | 24,346 |
Hosting IPs IP addresses with domains pointing to them in this country | 265,841 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 3 |
VPN Providers VPN Providers with exit nodes in this country | 22 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | LACNIC |
We have 6 ProbeNet servers across 3 cities in Argentina:
Buenos Aires, Cordoba, Rosario
ASNs in Argentina — 1,367
| AS7303 | Telecom Argentina S.A. | isp | 8,430,080 | #1 |
| AS22927 | Telefonica de Argentina | isp | 4,235,264 | #2 |
| AS11664 | Techtel LMDS Comunicaciones Interactivas S.A. | isp | 1,134,848 | #3 |
| AS27747 | Telecentro S.A. | isp | 623,616 | #4 |
| AS10834 | Telefonica de Argentina | isp | 373,504 | #6 |
| AS16814 | NSS S.A. | isp | 160,768 | #11 |
| AS20207 | Gigared S.A. | isp | 108,800 | #8 |
| AS27983 | Red Intercable Digital S.A. | isp | 106,240 | #12 |
| AS27984 | Ver Tv S.A. | isp | 76,800 | #16 |
| AS28075 | ARLINK S.A. | isp | 75,008 | #13 |
| AS3597 | Fundación InnovaT | business | 65,792 | #346 |
| AS5692 | Universidad Nacional de La Plata | education | 65,536 | #123 |
| AS4270 | Red de Interconexion Universitaria | education | 65,536 | #76 |
| AS3449 | Universidad Nacional de Buenos Aires | education | 65,536 | #294 |
| AS27967 | Gobernacion de la Provincia de Buenos Aires | business | 65,536 | #347 |
| AS27833 | BVNET S.A. | isp | 58,368 | #22 |
| AS28114 | Alpha Tel S.A. | isp | 56,576 | #69 |
| AS10617 | SION S.A | isp | 53,504 | #14 |
| AS52444 | Pogliotti & Pogliotti Construcciones S.A. | isp | 52,992 | #9 |
| AS7908 | SENCINET LATAM ARGENTINA SA | hosting | 51,968 | #172 |
Important routers in Argentina
| 181.88.169.161 | Buenos Aires | AS7303 |
| 181.89.5.69 | Buenos Aires | AS7303 |
| 181.88.169.159 | Buenos Aires | AS7303 |
| 181.89.5.75 | Buenos Aires | AS7303 |
| 181.89.5.53 | Buenos Aires | AS7303 |
| 181.89.5.79 | Buenos Aires | AS7303 |
| 181.88.68.75 | Buenos Aires | AS7303 |
| 181.88.68.73 | Buenos Aires | AS7303 |
| 181.106.0.25 | Buenos Aires | AS7303 |
| 181.106.0.23 | Buenos Aires | AS7303 |
| 181.88.67.175 | Buenos Aires | AS7303 |
| 181.88.67.179 | Buenos Aires | AS7303 |
| 181.96.71.65 | Zárate | AS7303 |
| 181.106.4.9 | Córdoba | AS7303 |
| 181.106.4.11 | Córdoba | AS7303 |
| 181.96.71.67 | Zárate | AS7303 |
| 181.106.0.33 | Buenos Aires | AS7303 |
| 181.106.0.31 | Buenos Aires | AS7303 |
| 181.88.171.25 | Buenos Aires | AS7303 |
| 181.88.171.27 | Buenos Aires | AS7303 |
| 181.88.171.167 | Buenos Aires | AS7303 |
| 181.88.171.169 | Buenos Aires | AS7303 |
| 181.106.0.29 | Buenos Aires | AS7303 |
| 181.106.0.27 | Buenos Aires | AS7303 |
| 181.88.68.223 | Formosa | AS7303 |
Top Cities in Argentina
| Buenos Aires | 7,355,674 | 239 | 12,057 | 1.178.48.0 |
| Córdoba | 727,652 | 27 | 2,788 | 104.28.113.27 |
| La Plata | 559,175 | 14 | 133 | 132.255.200.0 |
| Rosario | 500,617 | 29 | 352 | 104.28.113.25 |
| Mar del Plata | 315,571 | 20 | 406 | 104.28.113.6 |
| San Isidro | 301,354 | 7 | 58 | 138.255.80.0 |
| San Justo | 276,968 | 8 | 55 | 128.254.190.96 |
| Merlo | 275,084 | 12 | 155 | 138.0.43.4 |
| Bahía Blanca | 243,542 | 19 | 100 | 138.186.152.0 |
| Quilmes | 241,229 | 12 | 96 | 128.254.190.112 |
Top Hosting IPs in Argentina
| 200.58.101.107 | 7,287 | moontextil.store |
| 200.58.101.200 | 6,195 | juanbautistaparrilla.com |
| 200.58.112.250 | 4,908 | stargateargentina.store |
| 200.58.119.215 | 3,762 | virtupuntolimpio.com |
| 200.58.112.206 | 1,011 | drkameyha.com.ar |
| 200.58.111.156 | 1,008 | paulozarate.com.ar |
| 200.58.112.239 | 945 | shawncorp.com.ar |
| 200.58.112.38 | 923 | timteatro.com.ar |
| 200.58.112.252 | 921 | mercorp.net |
| 200.58.111.98 | 892 | gesticobros.com |
| 200.58.111.116 | 891 | gbkprints.online |
| 200.58.111.61 | 876 | calidadyseguridadfavaloro.com |
| 200.58.112.24 | 867 | dsanmartin.com.ar |
| 200.58.111.91 | 855 | arielhilu.store |
| 200.58.111.122 | 855 | grupo-quest.com.ar |
| 200.58.111.117 | 853 | wallercompany.site |
| 200.58.111.94 | 852 | gestiofar.com |
| 200.58.112.169 | 850 | gerbianco.com |
| 200.58.111.112 | 844 | catalisisprojects.com.ar |
| 200.58.112.62 | 843 | petrobancoo.com |
| 200.58.111.88 | 842 | varim.com.ar |
| 200.58.111.95 | 835 | dasburg.com.ar |
| 104.22.61.249 | 833 | altumxacademy.com |
| 200.58.111.115 | 832 | igro.com.ar |
| 200.58.111.90 | 831 | mensajero.space |
Mobile Carriers in Argentina — 3
| Personal | 815,360 | 24.232.0.0 |
| Movistar | 336,384 | 45.190.166.0 |
| Claro | 254,464 | 170.51.59.0 |
Top VPN Providers in Argentina
| NordVPN | 181 | 185.197.248.112 |
| TunnelBear | 77 | 104.166.164.114 |
| ProtonVPN | 70 | 103.50.33.10 |
| FastVPN | 26 | 64.145.79.10 |
| PureVPN | 16 | 84.233.234.53 |
| Windscribe | 10 | 190.103.176.150 |
| Torguard | 6 | 31.40.212.136 |
| VeePN | 5 | 103.50.33.101 |
| Free VPN Planet | 4 | 190.103.176.19 |
| Private Internet Access | 4 | 64.40.151.47 |
Pingable IPs
3,897,551 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 216.244.219.255Ping | AS10617SION S.A | 21.32ms from Buenos Aires, AR |
| 200.59.67.255Ping | AS10617SION S.A | 22.05ms from Buenos Aires, AR |
| 2803:6380::1Ping | AS10617SION S.A | 0.84ms from Buenos Aires, AR |
| 216.244.231.24Ping | AS10617SION S.A | 22.69ms from Buenos Aires, AR |
| 216.244.214.75Ping | AS10617SION S.A | 21.74ms from Buenos Aires, AR |
| 200.26.107.129Ping | AS10834Telefonica de Argentina | 0.77ms from Buenos Aires, AR |
| 200.41.184.73Ping | AS10834Telefonica de Argentina | 0.82ms from Buenos Aires, AR |
| 2800:381::200:26:76:248Ping | AS10834Telefonica de Argentina | 1.51ms from Buenos Aires, AR |
| 200.41.197.247Ping | AS10834Telefonica de Argentina | 0.73ms from Buenos Aires, AR |
| 200.41.173.89Ping | AS10834Telefonica de Argentina | 0.84ms from Buenos Aires, AR |
| 200.10.106.9Ping | AS10834Telefonica de Argentina | 1.37ms from Buenos Aires, AR |
| 200.51.93.138Ping | AS10834Telefonica de Argentina | 0.86ms from Buenos Aires, AR |
| 200.0.224.134Ping | AS10834Telefonica de Argentina | 0.78ms from Buenos Aires, AR |
| 200.70.40.1Ping | AS10834Telefonica de Argentina | 0.88ms from Buenos Aires, AR |
| 200.51.85.177Ping | AS10834Telefonica de Argentina | 0.76ms from Buenos Aires, AR |
| 200.32.49.63Ping | AS10834Telefonica de Argentina | 0.82ms from Buenos Aires, AR |
| 200.31.238.13Ping | AS10964Banco Credicoop Cooperativo Limitado | 0.58ms from Buenos Aires, AR |
| 190.111.212.129Ping | AS11014CPS | 0.30ms from Buenos Aires, AR |
| 2800:a10:2558::1Ping | AS11014CPS | 0.79ms from Buenos Aires, AR |
| 190.111.219.145Ping | AS11014CPS | 0.29ms from Buenos Aires, AR |
| 190.104.238.1Ping | AS11014CPS | 0.25ms from Buenos Aires, AR |
| 190.111.194.193Ping | AS11014CPS | 0.32ms from Buenos Aires, AR |
| 190.12.115.105Ping | AS11014CPS | 0.30ms from Buenos Aires, AR |
| 190.111.115.97Ping | AS11514Transdatos | 5.13ms from Buenos Aires, AR |
| 186.123.77.2Ping | AS11664Techtel LMDS Comunicaciones Interactivas S.A. | 18.57ms from Buenos Aires, AR |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f4 45.237.52.3
traceroute to 45.237.52.3 (45.237.52.3): 64 hops max, 52 byte packets
Measurement taken from
IPinfo ProbeNet in Buenos Aires, AR
On