Summary
ASNs ASNs assigned to resource holders registered in this country | 10,406 |
IPs IP addresses geolocated by IPinfo in this country | 87,339,761 (11% pingable) |
Router IPs IP addresses belonging to Routers in this country | 178,534 |
Hosting IPs IP addresses with domains pointing to them in this country | 2,707,964 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 9 |
VPN Providers VPN Providers with exit nodes in this country | 33 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | LACNIC |
We have 36 ProbeNet servers across 21 cities in Brazil:
Sao Paulo, Fortaleza, Rio de Janeiro … and more
ASNs in Brazil — 10,406
| AS26599 | TELEFÔNICA BRASIL S.A | isp | 11,709,440 | #2 |
| AS28573 | Claro NXT Telecomunicacoes Ltda | isp | 9,967,616 | #1 |
| AS26615 | TIM S/A | isp | 9,796,352 | #4 |
| AS4230 | CLARO S.A. | isp | 5,155,584 | #7 |
| AS18881 | TELEFÔNICA BRASIL S.A | isp | 4,616,192 | #5 |
| AS27699 | TELEFÔNICA BRASIL S.A | isp | 4,432,384 | #3 |
| AS8167 | V tal | isp | 3,212,288 | #8 |
| AS10429 | TELEFÔNICA BRASIL S.A | isp | 1,615,616 | #11 |
| AS7738 | V tal | isp | 1,604,608 | #9 |
| AS22085 | Claro S/A | isp | 1,586,176 | #6 |
| AS1916 | Rede Nacional de Ensino e Pesquisa | hosting | 660,992 | #37 |
| AS53006 | ALGAR TELECOM S/A | isp | 589,824 | #13 |
| AS16735 | ALGAR TELECOM S/A | isp | 546,560 | #10 |
| AS2715 | Fundação Carlos Chagas Filho de Amparo a Pesquisa | business | 345,088 | #361 |
| AS28343 | UNIFIQUE TELECOMUNICACOES S/A | isp | 340,480 | #16 |
| AS28220 | Alares Cabo Servicos de Telecomunicacoes S.A. | isp | 304,640 | #18 |
| AS27715 | Locaweb Serviços de Internet S/A | hosting | 303,360 | #821 |
| AS7162 | Universo Online S.A. | business | 259,584 | #605 |
| AS19182 | TELEFÔNICA BRASIL S.A | isp | 245,760 | #20 |
| AS28202 | MASTER S/A | isp | 212,992 | #25 |
Important routers in Brazil
| 200.160.199.230 | São Paulo | AS22356 |
| 72.14.203.120 | São Paulo | AS15169 |
| 200.25.56.89 | São Paulo | AS7195 |
| 85.128.132.86 | São Paulo | AS15967 |
| 72.14.220.196 | Osasco | AS15169 |
| 191.252.31.50 | Osasco | AS27715 |
| 8.243.145.158 | São Paulo | AS3356 |
| 2.16.187.33 | Fortaleza | AS20940 |
| 200.189.212.186 | São Paulo | AS3549 |
| 72.14.242.174 | Rio de Janeiro | AS15169 |
| 72.14.219.181 | Osasco | AS15169 |
| 200.25.51.70 | Osasco | AS7195 |
| 23.207.224.133 | São Paulo | AS20940 |
| 200.189.207.14 | São Paulo | AS3549 |
| 200.25.51.227 | Osasco | AS7195 |
| 23.207.224.197 | São Paulo | AS20940 |
| 200.25.51.86 | Osasco | AS7195 |
| 212.103.51.165 | São Paulo | AS9009 |
| 23.207.224.131 | São Paulo | AS20940 |
| 200.189.206.222 | São Paulo | AS3549 |
| 23.207.224.195 | São Paulo | AS20940 |
| 99.83.112.107 | Osasco | AS16509 |
| 200.25.53.66 | Rio de Janeiro | AS7195 |
| 200.230.243.72 | São Paulo | AS4230 |
| 177.152.173.3 | São Gonçalo do Rio Abaixo | AS28201 |
Top Cities in Brazil
| São Paulo | 31,462,397 | 935 | 67,516 | 1.178.205.16 |
| Rio de Janeiro | 7,191,327 | 335 | 15,737 | 1.178.205.0 |
| Campinas | 2,659,810 | 65 | 3,092 | 104.146.213.0 |
| Brasília | 2,332,303 | 161 | 6,552 | 103.4.99.166 |
| Curitiba | 1,936,996 | 87 | 5,459 | 104.119.40.21 |
| Salvador | 1,605,103 | 130 | 3,921 | 104.28.113.171 |
| Fortaleza | 1,448,854 | 170 | 6,277 | 102.130.69.1 |
| Belo Horizonte | 1,385,057 | 102 | 5,344 | 104.135.201.40 |
| Porto Alegre | 1,120,070 | 110 | 4,001 | 103.4.98.206 |
| Recife | 946,248 | 125 | 2,475 | 104.28.113.58 |
Top Hosting IPs in Brazil
| 185.133.35.21 | 134,549 | ammodafit.com.br |
| 185.133.35.22 | 123,377 | daelle.com.br |
| 200.160.2.95 | 75,893 | sectilis.com.br |
| 185.133.35.13 | 68,720 | plasticosmoyano.com |
| 185.133.35.14 | 63,359 | artisticagajodecora.com.ar |
| 186.202.157.79 | 49,603 | inoversa.org.br |
| 54.232.92.235 | 32,890 | reisaembalagens.com.br |
| 186.202.135.240 | 28,476 | femagfomento.com.br |
| 45.194.53.52 | 26,731 | proplayerathletics.com |
| 45.194.53.26 | 26,729 | gacor69ada.blog |
| 177.67.112.238 | 25,867 | elementovibracional.com.br |
| 170.82.173.10 | 19,560 | lojagozzi.com.br |
| 187.17.111.35 | 15,665 | triunfoesportes.com |
| 191.6.210.209 | 15,147 | colou.com.br |
| 170.82.174.10 | 12,282 | atacadoeletrohome.com.br |
| 201.20.5.136 | 8,430 | larissadanilo.com.br |
| 187.17.111.57 | 7,082 | drataniaz.com.br |
| 201.76.51.228 | 6,088 | barcoavapor.com.br |
| 187.84.225.50 | 5,960 | caraograffiti.com |
| 170.82.174.30 | 5,299 | douradosimoveis.com.br |
| 170.82.173.30 | 5,172 | cristianemorrone.com.br |
| 34.95.158.244 | 4,761 | paulafernandesped.com.br |
| 54.232.85.159 | 3,710 | dogscrewdaycare.com.br |
| 177.12.168.246 | 3,674 | lojamescla.com.br |
| 186.192.83.5 | 3,497 | bomdiabrasil.com.br |
Mobile Carriers in Brazil — 9
| Claro | 3,176,192 | 177.56.0.0 |
| TIM | 3,077,120 | 152.233.128.0 |
| Vivo | 761,600 | 177.25.13.0 |
| Algar Telecom | 286,461 | 170.254.148.0 |
| Sercomtel | 44,544 | 138.59.88.0 |
| Unifique | 38,144 | 45.65.197.0 |
| Local | 256 | 45.190.20.0 |
| AT&T | 8 | 12.10.7.128 |
| Tigo | 2 | 181.123.189.169 |
Top VPN Providers in Brazil
| NordVPN | 505 | 138.199.58.164 |
| TunnelBear | 244 | 104.64.32.14 |
| Surfshark | 83 | 138.199.58.101 |
| ProtonVPN | 82 | 149.102.251.100 |
| PureVPN | 60 | 149.102.251.11 |
| FastVPN | 34 | 173.245.211.12 |
| Windscribe | 20 | 149.102.251.197 |
| CyberGhost | 12 | 66.234.149.179 |
| KeepSolid | 5 | 216.238.105.38 |
| VeePN | 5 | 177.54.157.211 |
Pingable IPs
9,518,109 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 138.122.101.8Ping | AS263652BIZZ INTERNET LTDA | 5.77ms from Belo Horizonte, BR |
| 138.122.100.1Ping | AS263652BIZZ INTERNET LTDA | 4.08ms from Belo Horizonte, BR |
| 143.0.164.108Ping | AS264014Led Internet Eireli | 8.24ms from Belo Horizonte, BR |
| 45.234.241.102Ping | AS267404VERO S.A | 13.29ms from Belo Horizonte, BR |
| 150.164.27.227Ping | AS271354UNIVERSIDADE FEDERAL DE MINAS GERAIS | 1.21ms from Belo Horizonte, BR |
| 150.164.48.246Ping | AS271354UNIVERSIDADE FEDERAL DE MINAS GERAIS | 1.14ms from Belo Horizonte, BR |
| 177.137.154.175Ping | AS28198SEMPRE TELECOMUNICACOES LTDA | 5.03ms from Belo Horizonte, BR |
| 192.140.109.19Ping | AS28198SEMPRE TELECOMUNICACOES LTDA | 1.71ms from Belo Horizonte, BR |
| 177.185.18.33Ping | AS28198SEMPRE TELECOMUNICACOES LTDA | 4.39ms from Belo Horizonte, BR |
| 187.84.241.1Ping | AS28198SEMPRE TELECOMUNICACOES LTDA | 3.72ms from Belo Horizonte, BR |
| 177.53.60.36Ping | AS52809Itanel Provedores de Informática LTDA | 2.97ms from Belo Horizonte, BR |
| 189.9.4.138Ping | AS10954SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO | 0.67ms from Brasilia, BR |
| 200.202.174.2Ping | AS11097EMPRESA BRASILEIRA DE PESQUISA AGROPECUARIA | 0.72ms from Brasilia, BR |
| 2803:9810:4d3c:9c00::1Ping | AS14593Space Exploration Technologies Corporation | 16.97ms from Brasilia, BR |
| 2803:9810:2394:d400::1Ping | AS14593Space Exploration Technologies Corporation | 27.31ms from Brasilia, BR |
| 179.187.168.1Ping | AS18881TELEFÔNICA BRASIL S.A | 3.61ms from Brasilia, BR |
| 179.187.163.129Ping | AS18881TELEFÔNICA BRASIL S.A | 5.12ms from Brasilia, BR |
| 189.114.44.6Ping | AS18881TELEFÔNICA BRASIL S.A | 3.32ms from Brasilia, BR |
| 2804:7f3:1001:cad0::5Ping | AS18881TELEFÔNICA BRASIL S.A | 3.59ms from Brasilia, BR |
| 2804:7f3:1548:0:a0e2:1d3c:18bf:4574Ping | AS18881TELEFÔNICA BRASIL S.A | 5.62ms from Brasilia, BR |
| 177.96.216.1Ping | AS18881TELEFÔNICA BRASIL S.A | 3.40ms from Brasilia, BR |
| 179.182.230.141Ping | AS18881TELEFÔNICA BRASIL S.A | 3.95ms from Brasilia, BR |
| 177.96.229.193Ping | AS18881TELEFÔNICA BRASIL S.A | 4.26ms from Brasilia, BR |
| 179.185.118.144Ping | AS18881TELEFÔNICA BRASIL S.A | 14.45ms from Brasilia, BR |
| 177.97.24.5Ping | AS18881TELEFÔNICA BRASIL S.A | 0.54ms from Brasilia, BR |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f3 -m6 111.252.50.213
traceroute to 111.252.50.213 (111.252.50.213): 6 hops max, 52 byte packets
4 *
5 *
6 *
Measurement taken from
IPinfo ProbeNet in Belo Horizonte, BR
On