Summary
ASNs ASNs assigned to resource holders registered in this country | 267 |
IPs IP addresses geolocated by IPinfo in this country | 3,745,268 (9% pingable) |
Router IPs IP addresses belonging to Routers in this country | 7,573 |
Hosting IPs IP addresses with domains pointing to them in this country | 22,313 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 4 |
VPN Providers VPN Providers with exit nodes in this country | 13 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | LACNIC |
We have 6 ProbeNet servers across 2 cities in Peru:
Lima, Trujillo
ASNs in Peru — 267
| AS6147 | INTEGRATEL PERÚ S.A.A. | isp | 1,523,200 | #1 |
| AS12252 | America Movil Peru S.A.C. | isp | 671,744 | #2 |
| AS21575 | ENTEL PERU S.A. | isp | 523,520 | #3 |
| AS19180 | AMERICATEL PERU S.A. | isp | 124,928 | #19 |
| AS27843 | ON EMPRESAS S.A.C. | hosting | 113,664 | #6 |
| AS3132 | Red Cientifica Peruana | hosting | 105,216 | #11 |
| AS262210 | VIETTEL PERÚ S.A.C. | isp | 66,560 | #4 |
| AS265691 | WI-NET TELECOM S.A.C. | isp | 51,712 | #5 |
| AS271814 | NEXTNET SAC | hosting | 34,304 | #17 |
| AS22411 | GTD PERÚ S.A | hosting | 19,456 | #18 |
| AS272836 | CALA SERVICIOS INTEGRALES E.I.R.L. | isp | 17,664 | #13 |
| AS270068 | DESARROLLO DE INFRAESTRUCTURA DE TELECOMUNICACIONES PERU S.A.C. (INFRATEL) | isp | 16,384 | #12 |
| AS262253 | ECONOCABLE MEDIA SAC | hosting | 9,728 | #7 |
| AS262182 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | business | 6,400 | #16 |
| AS273133 | CONEX TV E.I.R.L. | isp | 6,144 | #14 |
| AS273067 | LOA NETWORK JL S.A.C. | hosting | 5,632 | #8 |
| AS28032 | INTERNEXA PERU S.A | isp | 5,120 | #53 |
| AS266757 | SATELITAL TELECOMUNICACIONES S.A.C | isp | 4,608 | #10 |
| AS52278 | FRAVATEL EIRL | isp | 4,096 | #84 |
| AS262168 | COLINANET S.A. | isp | 4,096 | #39 |
Important routers in Peru
Top Cities in Peru
| Lima | 2,460,337 | 115 | 5,899 | 101.44.254.0 |
| Huancayo | 358,290 | 6 | 19 | 104.28.115.74 |
| San Isidro | 88,792 | 11 | 297 | 132.251.130.10 |
| Piura | 79,115 | 4 | 9 | 104.28.115.76 |
| Vitarte | 69,781 | 10 | 679 | 103.22.192.0 |
| Trujillo | 65,187 | 5 | 265 | 104.28.115.80 |
| Arequipa | 43,974 | 11 | 39 | 104.28.115.82 |
| Manchay Bajo | 43,747 | 2 | 16 | 161.132.122.160 |
| Callao | 33,051 | 5 | 7 | 132.191.8.0 |
| Cusco | 28,346 | 6 | 35 | 104.28.115.70 |
Top Hosting IPs in Peru
| 192.141.41.86 | 247 | eivlatam.com |
| 38.210.173.23 | 238 | mypesdigitales.com |
| 192.141.41.90 | 232 | delibros.pe |
| 192.141.41.65 | 218 | soluma.com.pe |
| 192.141.41.70 | 200 | eurohispano.edu.pe |
| 192.141.41.10 | 186 | nbg.pe |
| 161.132.57.248 | 178 | vinosgiol.com |
| 161.132.57.169 | 152 | estudioroncal.com.pe |
| 161.132.57.121 | 148 | intkel.com |
| 161.132.57.102 | 148 | novasolutionshnos.com |
| 161.132.57.229 | 147 | aircontrolsperu.com |
| 161.132.57.122 | 145 | foam-safe.com |
| 161.132.57.170 | 143 | computodo.pe |
| 161.132.57.16 | 142 | xoxo.com.pe |
| 161.132.57.202 | 141 | recuperasosperu.com |
| 161.132.57.15 | 141 | munisanbernardino.gob.pe |
| 161.132.57.13 | 140 | jyrgroupcontratistasg.com |
| 161.132.57.188 | 139 | areatotal.com.pe |
| 161.132.57.180 | 136 | hannahsolutionsss.com |
| 161.132.57.123 | 133 | ecopackprint.com |
| 161.132.57.185 | 133 | dartcuero.com |
| 161.132.57.104 | 129 | dirsac.com.pe |
| 161.132.57.249 | 128 | metalessoldeoro.com.pe |
| 161.132.57.240 | 128 | hometek.com.pe |
| 161.132.57.210 | 128 | grupoinnovacei.com |
Mobile Carriers in Peru — 4
| Entel | 70,656 | 132.157.0.0 |
| Bitel | 62,464 | 181.176.0.0 |
| Claro | 40,960 | 179.6.64.0 |
| Movistar | 34,048 | 181.64.61.0 |
Top VPN Providers in Peru
| NordVPN | 35 | 185.239.151.10 |
| ProtonVPN | 30 | 79.127.176.30 |
| TunnelBear | 23 | 200.25.47.103 |
| FastVPN | 14 | 205.185.214.13 |
| Windscribe | 9 | 95.173.223.82 |
| PureVPN | 6 | 95.173.223.3 |
| Surfshark | 4 | 95.173.223.109 |
| Free VPN Planet | 2 | 190.120.229.201 |
| X-VPN | 2 | 185.47.252.188 |
| ZoogVPN | 1 | 38.180.173.116 |
Pingable IPs
335,529 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 190.119.235.1Ping | AS12252America Movil Peru S.A.C. | 0.84ms from Lima, PE |
| 2800:200:fc80:9e:23c2:2d3d:51a4:2a9dPing | AS12252America Movil Peru S.A.C. | 13.43ms from Lima, PE |
| 190.117.16.1Ping | AS12252America Movil Peru S.A.C. | 5.80ms from Lima, PE |
| 2800:4b0:443b:d353:1065:fc04:bebc:a18dPing | AS12252America Movil Peru S.A.C. | 8.00ms from Lima, PE |
| 190.117.209.129Ping | AS12252America Movil Peru S.A.C. | 14.94ms from Lima, PE |
| 2800:4b0:4412:a657:18b7:daa:c32d:4e99Ping | AS12252America Movil Peru S.A.C. | 7.83ms from Lima, PE |
| 190.81.63.241Ping | AS12252America Movil Peru S.A.C. | 0.94ms from Lima, PE |
| 190.119.103.1Ping | AS12252America Movil Peru S.A.C. | 0.82ms from Lima, PE |
| 2800:200:f968:202:2208:89ff:fe5d:1611Ping | AS12252America Movil Peru S.A.C. | 10.40ms from Lima, PE |
| 190.117.61.129Ping | AS12252America Movil Peru S.A.C. | 0.98ms from Lima, PE |
| 2800:200:f0e0:388::Ping | AS12252America Movil Peru S.A.C. | 20.70ms from Lima, PE |
| 2800:4b0:9c06:267:18b7:f46a:12c7:d11dPing | AS12252America Movil Peru S.A.C. | 26.26ms from Lima, PE |
| 2800:4b0:9204:8d:d869:cff:fee6:d03bPing | AS12252America Movil Peru S.A.C. | 27.90ms from Lima, PE |
| 2800:200:28c6:0:face:b00c:0:358ePing | AS12252America Movil Peru S.A.C. | 14.14ms from Lima, PE |
| 190.119.155.97Ping | AS12252America Movil Peru S.A.C. | 0.97ms from Lima, PE |
| 2800:4b0:403c:d876:18b9:40bc:320:14ccPing | AS12252America Movil Peru S.A.C. | 8.95ms from Lima, PE |
| 190.119.255.129Ping | AS12252America Movil Peru S.A.C. | 0.48ms from Lima, PE |
| 190.81.28.1Ping | AS12252America Movil Peru S.A.C. | 10.95ms from Lima, PE |
| 181.233.195.252Ping | AS12252America Movil Peru S.A.C. | 1.21ms from Lima, PE |
| 190.119.88.201Ping | AS12252America Movil Peru S.A.C. | 0.39ms from Lima, PE |
| 190.81.54.161Ping | AS12252America Movil Peru S.A.C. | 0.48ms from Lima, PE |
| 190.116.42.73Ping | AS12252America Movil Peru S.A.C. | 0.48ms from Lima, PE |
| 190.223.25.209Ping | AS12252America Movil Peru S.A.C. | 0.48ms from Lima, PE |
| 2800:4b0:9402:81b6:1:0:f69d:551cPing | AS12252America Movil Peru S.A.C. | 15.33ms from Lima, PE |
| 2800:200:e928:20:6490:db9f:c435:6c5cPing | AS12252America Movil Peru S.A.C. | 4.42ms from Lima, PE |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f4 -m17 8.215.143.101
traceroute to 8.215.143.101 (8.215.143.101): 17 hops max, 52 byte packets
5 *
6 *
9 *
10 *
11 *
13 *
15 *
16 *
17 *
Measurement taken from
IPinfo ProbeNet in Lima, PE
On