Summary
ASNs ASNs assigned to resource holders registered in this country | 3,502 |
IPs IP addresses geolocated by IPinfo in this country | 143,386,566 (14% pingable) |
Router IPs IP addresses belonging to Routers in this country | 224,241 |
Hosting IPs IP addresses with domains pointing to them in this country | 36,425,198 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 9 |
VPN Providers VPN Providers with exit nodes in this country | 46 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | RIPE |
We have 48 ProbeNet servers across 11 cities in Germany:
Frankfurt am Main, Duesseldorf, Berlin … and more
ASNs in Germany — 3,502
| AS3320 | Deutsche Telekom AG | isp | 34,186,752 | #1 |
| AS31399 | Mercedes-Benz Group AG | business | 16,805,888 | #252 |
| AS3209 | Vodafone GmbH | isp | 12,760,064 | #2 |
| AS6805 | Telefonica Germany GmbH & Co.OHG | isp | 8,351,232 | #3 |
| AS680 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | education | 7,716,096 | #8 |
| AS24940 | Hetzner Online GmbH | hosting | 3,171,328 | #6 |
| AS553 | BelWue-Koordination | education | 2,115,840 | #14 |
| AS8881 | 1&1 Versatel GmbH | isp | 1,870,592 | #4 |
| AS9145 | EWE TEL GmbH | isp | 924,928 | #5 |
| AS20676 | Plusnet GmbH | isp | 918,016 | #12 |
| AS8560 | IONOS SE | hosting | 771,584 | #20 |
| AS8422 | NetCologne Gesellschaft fur Telekommunikation mbH | isp | 571,904 | #9 |
| AS13237 | euNetworks GmbH | hosting | 561,152 | #13 |
| AS8767 | M-net Telekommunikations GmbH | isp | 521,728 | #10 |
| AS12312 | ecotel communication ag | isp | 506,368 | #15 |
| AS51167 | Contabo GmbH | hosting | 477,184 | #39 |
| AS12816 | Leibniz-Rechenzentrum | hosting | 395,264 | #125 |
| AS15854 | EntServ Deutschland GmbH | business | 394,496 | #749 |
| AS12291 | Deutsche Post AG | business | 393,728 | #899 |
| AS61157 | PlusServer GmbH | hosting | 359,936 | #115 |
Important routers in Germany
| 5.101.109.1 | Frankfurt am Main | AS14061 |
| 62.53.5.143 | Berlin | AS6805 |
| 62.53.2.123 | Berlin | AS6805 |
| 62.53.2.81 | Berlin | AS6805 |
| 62.53.6.9 | Berlin | AS6805 |
| 62.53.5.243 | Berlin | AS6805 |
| 62.53.2.209 | Berlin | AS6805 |
| 62.53.5.133 | Berlin | AS6805 |
| 62.53.11.183 | Hamburg | AS6805 |
| 62.53.11.181 | Hamburg | AS6805 |
| 62.53.11.179 | Hamburg | AS6805 |
| 62.53.11.235 | Hamburg | AS6805 |
| 62.53.11.233 | Hamburg | AS6805 |
| 62.53.11.177 | Hamburg | AS6805 |
| 62.53.11.169 | Düsseldorf | AS6805 |
| 62.53.11.171 | Düsseldorf | AS6805 |
| 62.53.11.79 | Düsseldorf | AS6805 |
| 62.53.11.165 | Düsseldorf | AS6805 |
| 62.53.11.167 | Düsseldorf | AS6805 |
| 62.53.11.49 | Düsseldorf | AS6805 |
| 62.53.11.51 | Düsseldorf | AS6805 |
| 62.53.5.175 | Berlin | AS6805 |
| 62.53.11.239 | Hamburg | AS6805 |
| 62.53.11.237 | Hamburg | AS6805 |
| 62.53.12.63 | Frankfurt am Main | AS6805 |
Top Cities in Germany
| Frankfurt am Main | 21,021,008 | 1245 | 66,062 | 1.178.10.0 |
| Stuttgart | 19,150,719 | 77 | 3,045 | 103.197.8.0 |
| Munich | 11,154,502 | 180 | 14,287 | 1.178.198.174 |
| Berlin | 10,844,877 | 254 | 22,829 | 1.178.198.172 |
| Hamburg | 4,615,914 | 189 | 15,660 | 103.219.77.10 |
| Bonn | 4,373,416 | 27 | 1,133 | 104.151.1.180 |
| Düsseldorf | 3,559,159 | 228 | 22,635 | 100.42.113.0 |
| Essen | 3,364,263 | 70 | 3,002 | 103.158.223.0 |
| Bremen | 2,738,574 | 43 | 1,777 | 104.151.1.226 |
| Köln | 2,574,595 | 108 | 7,416 | 103.161.34.212 |
Top Hosting IPs in Germany
| 91.195.240.19 | 4,157,788 | bellxis.app |
| 64.190.63.222 | 1,446,721 | wie-kann-ich.de |
| 89.31.143.90 | 874,050 | aachenercruiser.center |
| 91.195.241.232 | 584,727 | skyinvestments.de |
| 91.195.240.94 | 532,741 | wali455.com |
| 128.140.116.78 | 302,528 | architekt-lauf.de |
| 91.195.240.123 | 298,234 | realquickdealsdirect.sbs |
| 88.198.116.121 | 292,195 | dexya.fr |
| 91.195.240.13 | 256,513 | anneauvaleurs.com |
| 62.116.130.8 | 240,688 | camping-dusche.at |
| 195.201.128.179 | 228,578 | staking.fan |
| 185.253.212.22 | 219,324 | ekasa.pl |
| 80.150.6.143 | 200,897 | landbirne.de |
| 78.47.106.64 | 191,789 | sushibarberlin.de |
| 5.22.145.121 | 182,245 | lemedicamentgenerique.com |
| 5.22.145.16 | 182,242 | regio-nicker.de |
| 80.67.16.8 | 161,535 | uhra.de |
| 3.125.172.46 | 147,760 | nazcaheating.com |
| 3.73.27.108 | 146,831 | vizazistka-veronika.eu |
| 81.169.145.162 | 143,955 | stuelten.de |
| 81.169.145.86 | 140,946 | rhl.berlin |
| 81.169.145.64 | 134,320 | narbenloseslifting.de |
| 81.169.145.143 | 124,794 | itopics.de |
| 23.88.34.196 | 123,383 | einbruchschutz-hamminkeln.de |
| 116.202.9.166 | 118,288 | muc34.de |
Mobile Carriers in Germany — 9
| Telekom | 1,244,161 | 2.160.26.0 |
| Vodafone | 1,001,472 | 5.10.164.0 |
| O2 | 726,773 | 2.208.1.0 |
| Cellcom | 128 | 41.79.201.128 |
| Mobicom | 4 | 27.123.212.202 |
| Digi.Mobil | 2 | 5.14.138.105 |
| Beeline | 2 | 62.141.65.12 |
| Kyivstar | 1 | 46.211.111.114 |
| T-Mobile | 1 | 37.48.19.18 |
Top VPN Providers in Germany
| NordVPN | 4,501 | 176.53.177.10 |
| CyberGhost | 1,182 | 138.199.36.188 |
| OVPN | 1,117 | 138.199.38.132 |
| ProtonVPN | 992 | 149.34.246.65 |
| TunnelBear | 359 | 104.248.135.9 |
| FastVPN | 294 | 173.245.206.14 |
| Surfshark | 208 | 138.199.19.158 |
| Windscribe | 183 | 135.136.0.10 |
| PureVPN | 122 | 149.34.252.48 |
| Private Internet Access | 88 | 138.199.18.62 |
Pingable IPs
20,504,920 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 213.191.33.11Ping | AS12512CBXNET combox internet GmbH | 0.17ms from Berlin, DE |
| 213.191.36.193Ping | AS12512CBXNET combox internet GmbH | 1.16ms from Berlin, DE |
| 212.87.46.9Ping | AS12512CBXNET combox internet GmbH | 0.12ms from Berlin, DE |
| 85.199.121.253Ping | AS12693e.discom Telekommunikation GmbH | 5.13ms from Berlin, DE |
| 156.67.226.1Ping | AS12693e.discom Telekommunikation GmbH | 6.23ms from Berlin, DE |
| 153.92.74.158Ping | AS12693e.discom Telekommunikation GmbH | 5.30ms from Berlin, DE |
| 78.10.51.183Ping | AS12741Netia SA | 9.84ms from Berlin, DE |
| 193.239.102.69Ping | AS12741Netia SA | 5.55ms from Berlin, DE |
| 45.137.56.41Ping | AS12748IAV GmbH Ingenieurgesellschaft Auto und Verkehr | 5.04ms from Berlin, DE |
| 178.182.250.136Ping | AS12912T-Mobile Polska S.A. | 17.77ms from Berlin, DE |
| 192.108.73.125Ping | AS13058serve-u - Buchholz und Suenderhauf GbR | 0.29ms from Berlin, DE |
| 85.221.202.1Ping | AS13110INEA sp. z o.o. | 5.01ms from Berlin, DE |
| 80.86.179.209Ping | AS13237euNetworks GmbH | 0.64ms from Berlin, DE |
| 82.197.142.1Ping | AS13237euNetworks GmbH | 0.60ms from Berlin, DE |
| 187.13.6.3Ping | AS147049PacketHub S.A. | 0.38ms from Berlin, DE |
| 34.2.96.146Ping | AS15169Google LLC | 1.24ms from Berlin, DE |
| 217.70.128.11Ping | AS15366DNS:NET Internet Service GmbH | 0.35ms from Berlin, DE |
| 212.86.61.1Ping | AS15366DNS:NET Internet Service GmbH | 0.44ms from Berlin, DE |
| 213.220.151.1Ping | AS15366DNS:NET Internet Service GmbH | 0.46ms from Berlin, DE |
| 95.173.100.147Ping | AS15657Speedbone Internet & Connectivity GmbH | 0.67ms from Berlin, DE |
| 89.28.241.1Ping | AS16097HL komm Telekommunikations GmbH | 5.00ms from Berlin, DE |
| 77.64.131.41Ping | AS16202Tele Columbus AG | 12.54ms from Berlin, DE |
| 217.68.160.16Ping | AS16202Tele Columbus AG | 4.40ms from Berlin, DE |
| 77.64.241.1Ping | AS16202Tele Columbus AG | 8.87ms from Berlin, DE |
| 217.68.180.32Ping | AS16202Tele Columbus AG | 4.26ms from Berlin, DE |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -m6 102.79.218.216
traceroute to 102.79.218.216 (102.79.218.216): 6 hops max, 52 byte packets
2 *
4 *
5 *
6 *
Measurement taken from
IPinfo ProbeNet in Berlin, DE
On