Summary
ASNs ASNs assigned to resource holders registered in this country | 137 |
IPs IP addresses geolocated by IPinfo in this country | 2,214,471 (1% pingable) |
Router IPs IP addresses belonging to Routers in this country | 3,206 |
Hosting IPs IP addresses with domains pointing to them in this country | 1,195 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 3 |
VPN Providers VPN Providers with exit nodes in this country | — |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | AFRINIC |
We have 3 ProbeNet servers in Ghana:
Accra
ASNs in Ghana — 137
| AS30986 | Scancom Limited | isp | 1,065,216 | #2 |
| AS29614 | Ghana Telecommunications Company Limited | isp | 163,840 | #1 |
| AS37074 | University of Ghana | education | 32,768 | #18 |
| AS37313 | Ghana Government (Ministry of Communications) | government | 16,384 | #20 |
| AS327947 | Kwame Nkrumah University of Science and Technology | education | 16,384 | #10 |
| AS327886 | Central University College | education | 16,384 | #45 |
| AS37030 | Airtel Ghana Limited | isp | 8,960 | #9 |
| AS37012 | Comsys (GH) Limited | isp | 8,960 | #5 |
| AS37350 | Dimension Data Ltd | business | 8,192 | #6 |
| AS33786 | K-Net | isp | 8,192 | #24 |
| AS328224 | University of Energy and Natural Resources | education | 8,192 | #11 |
| AS328212 | THE UNIVERSITY OF CAPE COAST | education | 8,192 | #13 |
| AS328184 | UNIVERSITY OF HEALTH AND ALLIED SCIENCES | education | 8,192 | #27 |
| AS29340 | SP ECHO GHANA LIMITED | isp | 8,192 | #21 |
| AS37140 | Airtel Ghana Limited | isp | 6,400 | #15 |
| AS327814 | Ecoband Ltd | isp | 5,376 | #8 |
| AS37570 | Fidelity Bank Limited | business | 4,096 | #37 |
| AS37263 | University of Education, Winneba | education | 4,096 | #26 |
| AS328439 | GHANA INSTITUTE OF MANAGEMENT AND PUBLIC ADMINISTRATION - GIMPA | education | 4,096 | #42 |
| AS328076 | University of Mines and Technology | education | 4,096 | #29 |
Important routers in Ghana
| 80.87.78.82 | Ashaiman | AS29614 |
| 80.87.78.78 | Accra | AS29614 |
| 80.87.78.70 | Accra | AS29614 |
| 197.159.139.189 | Accra | AS37012 |
| 217.161.83.99 | Accra | AS1273 |
| 196.44.100.138 | Accra | AS327814 |
| 195.8.10.194 | Accra | AS8657 |
| 197.255.127.43 | Medina Estates | AS37074 |
| 102.212.176.2 | Accra | AS328957 |
| 41.242.115.188 | Accra | AS37613 |
| 41.211.13.147 | Accra | AS35091 |
| 41.139.7.210 | Accra | AS35091 |
| 41.215.167.208 | Accra | AS37030 |
| 154.65.16.57 | Accra | AS37727 |
| 197.255.127.156 | Medina Estates | AS37074 |
| 197.255.127.44 | Medina Estates | AS37074 |
| 41.139.59.5 | Accra | AS35091 |
| 41.139.7.206 | Accra | AS35091 |
| 212.133.84.19 | Accra | AS3356 |
| 41.207.252.202 | Accra | AS37282 |
| 41.215.166.229 | Accra | AS37030 |
| 154.65.18.126 | Accra | AS37727 |
| 196.44.100.67 | Accra | AS327814 |
| 102.211.153.38 | Accra | AS37468 |
| 63.223.10.58 | Accra | AS3491 |
Top Cities in Ghana
| Accra | 1,974,896 | 65 | 2,791 | 102.130.70.201 |
| Kumasi | 141,010 | 6 | 63 | 102.176.102.128 |
| Tema | 20,794 | 13 | 134 | 102.176.107.0 |
| Medina Estates | 17,141 | 7 | 22 | 102.176.105.173 |
| Sunyani | 9,473 | 0 | 102.176.79.14 | |
| Ho | 8,378 | 3 | 9 | 102.223.20.180 |
| Cape Coast | 8,336 | 1 | 3 | 102.207.4.128 |
| Odumase Krobo | 5,119 | 0 | 196.201.32.0 | |
| Takoradi | 4,720 | 8 | 61 | 102.176.112.128 |
| Tarkwa | 4,122 | 1 | 5 | 102.204.144.34 |
Top Hosting IPs in Ghana
| 197.253.67.148 | 98 | keeama.gov.gh |
| 197.253.67.105 | 98 | dataprotection.org.gh |
| 197.253.124.98 | 95 | dfi.gov.gh |
| 197.253.67.104 | 93 | melr.gov.gh |
| 197.253.68.65 | 88 | ges.gov.gh |
| 197.253.67.106 | 44 | piaa.gov.gh |
| 196.44.104.188 | 39 | foodtech.com.gh |
| 197.251.232.150 | 37 | gmats-edu.org |
| 196.29.238.2 | 22 | siliconhousegh.com |
| 196.44.116.131 | 17 | moninetghana.com |
| 41.191.96.73 | 13 | defazeng-gy.com |
| 197.253.67.103 | 11 | nsda.gov.gh |
| 196.29.238.1 | 11 | k5online.com |
| 196.61.42.8 | 11 | csspayglobal.com |
| 197.253.124.81 | 11 | kelnigvg.com |
| 196.10.215.23 | 10 | remcash.com |
| 169.255.56.82 | 9 | bookmakers-tanzania.com |
| 169.255.56.157 | 9 | caabi.africa |
| 102.212.177.10 | 7 | internetforallghana.com |
| 197.159.130.185 | 7 | shikacreators.com |
| 102.22.10.100 | 7 | smartpaygh.com |
| 45.222.207.78 | 7 | softronlogisticsandfreight.com |
| 196.44.116.130 | 6 | gcloud.africa |
| 197.253.124.107 | 6 | its.gov.gh |
| 197.253.67.15 | 5 | dpc.gov.gh |
Mobile Carriers in Ghana — 3
| MTN | 56,576 | 41.189.160.0 |
| Vodafone | 7,936 | 41.66.194.0 |
| AT Ghana | 4,096 | 41.190.88.0 |
Top VPN Providers in Ghana
Pingable IPs
32,219 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 195.110.176.22Ping | AS209049MICHCOM LIMITED | 34.38ms from Accra, GH |
| 102.64.111.254Ping | AS25818CMC NETWORK (PTY) LTD | 0.34ms from Accra, GH |
| 212.85.210.2Ping | AS29340SP ECHO GHANA LIMITED | 1.41ms from Accra, GH |
| 41.155.50.163Ping | AS29614Ghana Telecommunications Company Limited | 3.02ms from Accra, GH |
| 80.87.77.129Ping | AS29614Ghana Telecommunications Company Limited | 0.49ms from Accra, GH |
| 102.176.80.1Ping | AS29614Ghana Telecommunications Company Limited | 0.43ms from Accra, GH |
| 197.251.206.185Ping | AS29614Ghana Telecommunications Company Limited | 2.19ms from Accra, GH |
| 197.251.233.59Ping | AS29614Ghana Telecommunications Company Limited | 2.07ms from Accra, GH |
| 197.251.205.137Ping | AS29614Ghana Telecommunications Company Limited | 1.83ms from Accra, GH |
| 41.155.33.61Ping | AS29614Ghana Telecommunications Company Limited | 2.67ms from Accra, GH |
| 102.176.116.63Ping | AS29614Ghana Telecommunications Company Limited | 0.90ms from Accra, GH |
| 102.176.91.101Ping | AS29614Ghana Telecommunications Company Limited | 0.72ms from Accra, GH |
| 102.176.114.69Ping | AS29614Ghana Telecommunications Company Limited | 0.43ms from Accra, GH |
| 41.155.0.1Ping | AS29614Ghana Telecommunications Company Limited | 1.38ms from Accra, GH |
| 41.210.40.1Ping | AS29614Ghana Telecommunications Company Limited | 0.58ms from Accra, GH |
| 41.66.250.1Ping | AS29614Ghana Telecommunications Company Limited | 0.59ms from Accra, GH |
| 80.87.88.1Ping | AS29614Ghana Telecommunications Company Limited | 0.63ms from Accra, GH |
| 102.176.89.241Ping | AS29614Ghana Telecommunications Company Limited | 0.40ms from Accra, GH |
| 154.160.69.98Ping | AS30986Scancom Limited | 1.66ms from Accra, GH |
| 169.255.56.254Ping | AS327813Host Africa (Pty) Ltd | 0.26ms from Accra, GH |
| 102.208.21.1Ping | AS328659Vobiss Solutions Limited | 2.15ms from Accra, GH |
| 41.139.11.1Ping | AS35091Teledata, Ghana | 1.46ms from Accra, GH |
| 41.139.3.2Ping | AS35091Teledata, Ghana | 0.57ms from Accra, GH |
| 2c0f:eb58:6a5:4f00:c516:972:d6ce:b0f1Ping | AS36924GVA Cote d'Ivoire SAS | 32.58ms from Accra, GH |
| 2c0f:f0f8:8b1:d900::1Ping | AS36924GVA Cote d'Ivoire SAS | 4.75ms from Accra, GH |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f4 102.91.7.73
traceroute to 102.91.7.73 (102.91.7.73): 64 hops max, 52 byte packets
8 *
9 *
10 *
11 *
12 *
13 *
Measurement taken from
IPinfo ProbeNet in Accra, GH
On