Summary
ASNs ASNs assigned to resource holders registered in this country | 1,197 |
IPs IP addresses geolocated by IPinfo in this country | 116,204,095 (35% pingable) |
Router IPs IP addresses belonging to Routers in this country | 84,592 |
Hosting IPs IP addresses with domains pointing to them in this country | 1,427,304 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 3 |
VPN Providers VPN Providers with exit nodes in this country | 22 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | APNIC |
We have 14 ProbeNet servers across 4 cities in South Korea:
Seoul, Chuncheon, Dongnae … and more
ASNs in South Korea — 1,197
| AS4766 | Korea Telecom | isp | 47,155,712 | #1 |
| AS9318 | SK Broadband Co Ltd | isp | 15,288,832 | #2 |
| AS17858 | LG POWERCOMM | business | 10,301,952 | #3 |
| AS3786 | LG DACOM Corporation | business | 8,654,336 | #4 |
| AS9644 | SK Telecom | isp | 7,140,352 | #5 |
| AS9316 | DACOM-PUBNETPLUS | isp | 1,810,432 | #8 |
| AS38091 | LG HelloVision Corp. | isp | 1,481,984 | #21 |
| AS6619 | SamsungSDS Inc. | business | 1,294,592 | #54 |
| AS9848 | SEJONG NETWORKS | isp | 990,464 | #9 |
| AS9457 | DREAMLINE CO. | isp | 901,120 | #11 |
| AS10036 | DLIVE | business | 839,936 | #7 |
| AS4670 | Shinbiro | hosting | 478,464 | #76 |
| AS18302 | SK Telecom | isp | 469,760 | #52 |
| AS17853 | LGTELECOM | isp | 427,008 | #6 |
| AS4668 | LG CNS | business | 408,320 | #112 |
| AS38661 | abcle | hosting | 357,888 | #53 |
| AS17849 | SK Broadband Co Ltd | isp | 313,344 | #17 |
| AS9845 | LG HelloVision Corp. | isp | 302,848 | #10 |
| AS1237 | KISTI | education | 299,776 | #16 |
| AS9689 | SK Broadband Co Ltd | isp | 291,840 | #43 |
Important routers in South Korea
| 210.117.217.226 | Seoul | AS1237 |
| 110.44.50.30 | Incheon | AS38424 |
| 210.219.151.74 | Incheon | AS9318 |
| 210.117.217.234 | Seoul | AS1237 |
| 211.47.23.194 | Seoul | AS4766 |
| 125.145.3.134 | Seoul | AS4766 |
| 221.168.64.210 | Seoul | AS4766 |
| 183.110.64.242 | Seoul | AS4766 |
| 183.110.64.246 | Seoul | AS4766 |
| 61.42.0.234 | Seoul | AS3786 |
| 183.110.64.194 | Seoul | AS4766 |
| 49.238.240.14 | Incheon | AS17878 |
| 119.42.166.10 | Seoul | AS9712 |
| 115.108.52.24 | Seoul | AS6453 |
| 124.198.4.194 | Seoul | AS4766 |
| 124.198.8.194 | Seoul | AS4766 |
| 140.91.230.2 | Chuncheon | AS31898 |
| 140.91.230.6 | Chuncheon | AS31898 |
| 140.91.230.12 | Chuncheon | AS31898 |
| 183.110.64.226 | Seoul | AS4766 |
| 112.174.145.66 | Seoul | AS4766 |
| 103.4.179.178 | Seoul | AS4766 |
| 112.189.82.86 | Seoul | AS4766 |
| 112.189.247.110 | Seoul | AS4766 |
| 112.174.196.102 | Seoul | AS4766 |
Top Cities in South Korea
| Seoul | 71,499,429 | 573 | 65,141 | 1.100.0.0 |
| Incheon | 9,685,442 | 139 | 6,574 | 1.100.24.96 |
| Busan | 3,701,889 | 13 | 1,364 | 1.101.180.80 |
| Daegu | 2,431,803 | 18 | 1,118 | 1.101.114.128 |
| Gwangju | 1,560,163 | 9 | 727 | 1.103.217.0 |
| Daejeon | 1,557,049 | 12 | 682 | 1.101.180.96 |
| Sejong | 1,477,047 | 19 | 229 | 1.110.119.160 |
| Suwon | 1,196,321 | 6 | 271 | 1.100.37.0 |
| Changwon | 1,123,733 | 6 | 322 | 1.102.216.0 |
| Ulsan | 1,014,717 | 10 | 435 | 1.101.207.0 |
Top Hosting IPs in South Korea
| 118.67.131.217 | 66,757 | k-fandream.kr |
| 121.254.178.252 | 41,587 | metaverseloveshop.co.kr |
| 121.254.178.253 | 22,897 | supersolidenergy.com |
| 211.249.222.34 | 21,184 | wowthing-sr.com |
| 121.254.178.250 | 18,381 | pinetreesangmoosa.kr |
| 183.111.139.233 | 17,558 | midnightsnack.kr |
| 183.111.139.232 | 17,294 | xn--439a1qz7c5xhsnt8c153bcld.com |
| 27.0.236.139 | 17,128 | saglelab.com |
| 183.111.139.231 | 13,764 | tlcwow.co.kr |
| 125.209.230.216 | 12,703 | picklepoppers.store |
| 27.0.236.142 | 12,046 | withus100.com |
| 183.111.139.237 | 11,909 | bnctechsvc.com |
| 202.31.187.204 | 11,615 | dragonspa.co.kr |
| 183.111.139.236 | 11,376 | syour.kr |
| 139.150.73.61 | 11,350 | rectangular-vacuum-bellows.com |
| 183.111.139.227 | 10,832 | ichef.co.kr |
| 183.111.139.235 | 10,738 | alpha105.co.kr |
| 183.111.139.230 | 10,554 | wavewear.kr |
| 183.111.139.234 | 10,297 | dohaus.co.kr |
| 183.111.139.238 | 10,137 | cocomapet.com |
| 101.101.211.115 | 10,059 | 102design.kr |
| 115.85.180.39 | 10,050 | yusob.kr |
| 49.50.163.51 | 9,915 | reclaimer.co.kr |
| 27.96.134.144 | 9,908 | breakstyle.com |
| 183.111.139.226 | 9,234 | italco.kr |
Mobile Carriers in South Korea — 3
| LG U+ | 1,481,466 | 1.208.108.0 |
| SKTelecom | 660,736 | 27.160.15.0 |
| olleh | 338,176 | 1.102.12.0 |
Top VPN Providers in South Korea
| VPNGate | 1,318 | 1.177.122.250 |
| NordVPN | 429 | 160.238.37.10 |
| FreeOpenVPN | 367 | 1.214.177.206 |
| ProtonVPN | 81 | 141.98.213.195 |
| TunnelBear | 45 | 108.181.53.228 |
| Surfshark | 34 | 172.216.251.11 |
| FastVPN | 28 | 173.245.219.14 |
| FlowVPN | 21 | 151.245.106.209 |
| PureVPN | 16 | 45.80.212.43 |
| VPN99 | 3 | 141.164.39.181 |
Pingable IPs
40,990,505 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 106.96.88.130Ping | AS17853LGTELECOM | 58.16ms from Chuncheon, KR |
| 158.180.90.130Ping | AS31898Oracle Corporation | 0.16ms from Chuncheon, KR |
| 152.67.220.63Ping | AS31898Oracle Corporation | 0.15ms from Chuncheon, KR |
| 168.107.14.40Ping | AS31898Oracle Corporation | 0.18ms from Chuncheon, KR |
| 168.107.50.245Ping | AS31898Oracle Corporation | 0.15ms from Chuncheon, KR |
| 150.230.252.239Ping | AS31898Oracle Corporation | 0.16ms from Chuncheon, KR |
| 168.107.57.247Ping | AS31898Oracle Corporation | 0.15ms from Chuncheon, KR |
| 168.110.118.180Ping | AS31898Oracle Corporation | 0.19ms from Chuncheon, KR |
| 158.179.193.30Ping | AS31898Oracle Corporation | 0.16ms from Chuncheon, KR |
| 134.185.98.207Ping | AS31898Oracle Corporation | 0.19ms from Chuncheon, KR |
| 140.245.71.234Ping | AS31898Oracle Corporation | 0.16ms from Chuncheon, KR |
| 134.185.111.45Ping | AS31898Oracle Corporation | 0.16ms from Chuncheon, KR |
| 211.119.76.129Ping | AS3786LG DACOM Corporation | 8.04ms from Chuncheon, KR |
| 2409:8a20:dc:21c0:ee3a:52ff:fe6c:ccd2Ping | AS56046China Mobile communications corporation | 123.48ms from Chuncheon, KR |
| 2001:4430:5083:d8b3:5982:38b8:8cae:fb4fPing | AS17853LGTELECOM | 27.52ms from Dongnae, KR |
| 2001:4430:4167:a228:80d1:e5eb:f760:5ba8Ping | AS17853LGTELECOM | 21.32ms from Dongnae, KR |
| 240e:381:961b:7000:82ae:54ff:fe9a:85afPing | AS4134CHINANET BACKBONE | 92.57ms from Dongnae, KR |
| 240e:380:1d2e:ed00::2Ping | AS4134CHINANET BACKBONE | 92.03ms from Dongnae, KR |
| 124.216.175.255Ping | AS45361Ulsan Jung-Ang Broadcasting Network | 7.55ms from Dongnae, KR |
| 218.154.217.1Ping | AS4766Korea Telecom | 8.16ms from Dongnae, KR |
| 61.75.131.254Ping | AS4766Korea Telecom | 7.61ms from Dongnae, KR |
| 240e:389:a51f:e200:9d45:5174:7c40:ad94Ping | AS4812China Telecom (Group) | 254.50ms from Dongnae, KR |
| 2409:8914:6c0:159:4082:31d3:c288:baedPing | AS56044China Mobile communications corporation | 240.88ms from Dongnae, KR |
| 4.243.58.116Ping | AS8075Microsoft Corporation | 0.25ms from Dongnae, KR |
| 4.243.47.84Ping | AS8075Microsoft Corporation | 0.24ms from Dongnae, KR |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 211.45.126.97
traceroute to 211.45.126.97 (211.45.126.97): 64 hops max, 52 byte packets
4 *
5 *
6 *
8 *
Measurement taken from
IPinfo ProbeNet in Chuncheon, KR
On