IPinfo Places Database
The IPinfo Places database maps IP addresses to the real-world venues and buildings they are observed on, including hotels, airports, museums, stadiums, transit stations, and 70+ other location categories. Each record links an IP to a verified physical place, the Wi-Fi SSID observed at that venue, and the building-level coordinates of the matched place.
The database is built on top of active measurements and curated GIS data, allowing customers to enrich IP data with venue context for security, ad tech, fraud prevention, and audience analytics use cases.
The IPinfo Places data currently maps static IPs to Places of Interest. We are currently excluding dynamic IP addresses.
Status: Enterprise Beta
Database Schema
The IPinfo Places database contains the following fields:
| Field Name | Example | Data Type | Description |
|---|---|---|---|
ip | 65.144.40.106 | TEXT | The IP address associated with the venue observation. |
ssid | MOHAI-Guest | TEXT | The Wi-Fi network name (SSID) observed at the venue. |
category | museum | TEXT | The location category tag for the venue. See the supported categories list below. |
name | Museum of History and Industry (MOHAI) | TEXT | The name of the venue or building associated with the IP address. |
brand | null | TEXT | The venue brand or chain name, when available. |
latitude | 47.6275 | NUMBER | The latitude coordinate of the matched place at building level. |
longitude | -122.3367 | NUMBER | The longitude coordinate of the matched place at building level. |
Sample Data
The table below shows a sample of records from the IPinfo Places database, with one example per supported category:
| ip | ssid | category | name | brand | latitude | longitude |
|---|---|---|---|---|---|---|
| 1.146.102.70 | TelstraFA2D7E | airport | Sunshine Coast Airport | -26.5968 | 153.0853 | |
| 104.255.2.38 | Aquarium Public Wi-Fi | aquarium | Seattle Aquarium | Seattle Aquarium | 47.6077 | -122.343 |
| 1.123.203.199 | Telstra7107CD | bank_financial | Bendigo Bank | Bendigobank | -37.8319 | 145.1482 |
| 1.145.157.200 | Railway Hotel Free WiFi | bar_pub | Railway Hotel Heyfield | -37.9809 | 146.7871 | |
| 1.132.107.61 | Geo's S22 | beauty_salon | Studio 23 | -27.9324 | 153.3843 | |
| 100.15.244.201 | Griffin Cycle WiFi | bicycle_store | Griffin Cycle Inc | Griffin Cycle | 38.9811 | -77.0997 |
| 100.2.178.251 | Helium | book_store | Staples | Staples | 40.7486 | -73.8728 |
| 103.181.45.17 | yanjiuyuan | botanical_garden | Royal Botanic Gardens | Friends of the Royal Botanic Gardens Melbourne Inc. | -37.8301 | 144.9804 |
| 101.187.155.196 | SBC-Guest | bowling_alley | Sorrento Bowling Club | Sorrento Bowling Club | -31.8363 | 115.7687 |
| 104.28.163.21 | greyhoundterminal freeWIFI | bus_station | Nashville Bus Station | Greyhound Bus | 36.1519 | -86.7736 |
| 100.0.194.90 | Metro CUSTOMER | car_dealer | Metro Ford | Ford Motor Company | 41.9036 | -71.0035 |
| 1.121.177.207 | Telstra2DBE26 | car_parts_services | Bridgestone Australia | Bridgestone | -19.6475 | 134.1908 |
| 103.110.142.65 | Sydney Airport Free WiFi | car_rental | Sydney (Kingsford Smith) Airport | Hertz | -33.9444 | 151.1792 |
| 1.129.22.61 | Leeton Soldiers Club Guest WiFi | casino | Leeton Soldiers Club | Leeton Soldiers Club | -34.5562 | 146.41 |
| 1.44.156.150 | Club Lyric Free WiFi | cinema | Lyric Theatre at Star City | Sydney Lyric | -33.8683 | 151.1961 |
| 1.141.30.90 | FoxtelHubC7CF | clothing_store | Runway 7 Boutique | Runway7 | -23.8423 | 151.2551 |
| 1.132.111.96 | Zarraffas Private | coffee_shop | Zarraffa's Coffee | Zarraffa's Coffee | -27.9864 | 153.4115 |
| 1.125.106.22 | LSKBL | community_center | ECH | -34.9097 | 138.6522 | |
| 100.2.110.124 | RICHI RICH PALACE | conference_center | Richi Rich Palace | 40.6923 | -73.8352 | |
| 103.179.202.35 | WOTSO Wi-Fi Secure | coworking_space | WOTSO | -35.3343 | 149.1657 | |
| 1.121.150.185 | TelstraC224DB | electronics_store | Telstra | Telstra | -34.7197 | 138.6675 |
| 101.178.215.130 | doltiling | event_services | Rice & Things | -35.2192 | 149.1429 | |
| 100.35.29.78 | One Theater Square | events_venue | One Theater Square | Bozzuto | 40.7394 | -74.1679 |
| 100.1.165.227 | La casa del Pan Guest | fast_food | La Casa del Pan Bakery | La Casa del Pan | 40.6736 | -74.2301 |
| 100.38.58.132 | SIFERRYWIFI | ferry_station | Staten Island Ferry Whitehall Terminal | Staten Island Ferry, New York | 40.701 | -74.0131 |
| 104.152.26.155 | BronnersWiFi | florist | Bronner's CHRISTmas Wonderland | Bronners | 43.314 | -83.7371 |
| 103.224.53.17 | Just_use_mobile_data | gallery | Just Resin | JustResin.pl | -37.8175 | 144.9672 |
| 103.110.178.18 | NRMA-Guest-WiFi | gaming_arcade | NRMA Yarrawonga Mulwala Holiday Park | -35.9751 | 146.025 | |
| 1.124.104.244 | Messie | gas_convenience_store | OTR Murray Bridge Adelaide Road | OTR | -35.1289 | 139.2507 |
| 1.145.108.172 | Telstra049FF2 | golf_course | Moore Park Golf | Moore Park Golf | -33.9002 | 151.2188 |
| 1.129.23.144 | HomeLink | grocery_store | IGA | IGA | -33.8777 | 151.2129 |
| 1.146.89.55 | Telstra888216 | gym | Lifestyle Center | -27.5713 | 153.1119 | |
| 1.40.217.28 | GNNS | home_and_hardware_store | GN Lawn Care Services | -33.9394 | 151.0113 | |
| 1.141.177.153 | FoxtelHub0A41 | home_services | First National Real Estate Avenue | FN Avenue | -33.7435 | 151.1406 |
| 1.120.141.244 | Islington | hotel | Islington Hotel | The Islington Hotel | -42.8967 | 147.3136 |
| 103.1.212.62 | OryxComms | in_flight | ||||
| 1.46.136.18 | Mi 10T Pro | in_transit | ||||
| 100.12.1.186 | GSK-Wifi7 | jewelry_store | Gem Stone King | Gem Stone King | 40.7543 | -73.9914 |
| 1.145.229.163 | EXPLORER | landmark_monument | Federation Square | -37.8179 | 144.9694 | |
| 100.1.11.178 | bettybritelaundry | laundromat | Betty Brite Laundromat | 40.8529 | -74.0 | |
| 100.12.115.210 | netgear47-5g | legal_services | McLaughlin & Stern | McLaughlin & Stern, West Palm Beach | 40.7507 | -73.9813 |
| 100.42.166.242 | CBPL_Public | library | Coos Bay Public Library | Coos Bay Library | 43.3668 | -124.2175 |
| 100.8.175.220 | everblueliquor | liquor_store | Ever Blue Liquors | 40.6327 | -74.2569 | |
| 1.123.0.159 | Telstra01D0A5 | mall | Mountview Shopping Centre | -27.664 | 152.8496 | |
| 101.187.51.148 | Transfer | market | Shepparton Marketplace | Shepparton Marketplace | -36.3877 | 145.424 |
| 100.8.29.242 | Mada_eero | medical_lab | Mada Medical Products | Mada Medical Products, Inc. | 40.8257 | -74.0566 |
| 1.129.108.49 | TPW4G_Jgc4uJ | mobile_home_park | Figtree Gardens Caravan Park | -34.4415 | 150.8593 | |
| 103.176.216.104 | Mona's Free WiFi | museum | Museum of Old and New Art (MONA) | -42.8127 | 147.2612 | |
| 100.0.60.34 | Mass City Guest | music_venue | City Arena | 42.0702 | -70.7761 | |
| 101.176.27.94 | G14 | nightclub | Helpful Hunks | -37.8272 | 144.9573 | |
| 1.145.95.165 | Big Bus Tours | other_services | Troll Tours | Troll Tours Touristik | -33.8616 | 151.2123 |
| 1.136.20.100 | TelstraCCFAB5 | other_store | Cctvictoria | -37.8198 | 145.1385 | |
| 100.34.109.98 | BluePearl-Guest | pets | BluePearl Veterinary Cyberknife Cancer Center | Veterinary CyberKnife Cancer Center | 40.0352 | -75.5564 |
| 1.44.122.26 | _FreePacfairCentreWiFi | pharmacy | ASN Pac Fair | -28.0352 | 153.429 | |
| 1.123.143.102 | TelstraB9AC6D | professional_services | Australia Post - Dundas LPO | Australia Post | -33.8044 | 151.0336 |
| 1.210.101.118 | U+zone | public_space | ||||
| 1.178.85.149 | FreePubWiFi | restaurant | Palmerston Tavern | Palmerston Tavern | -12.4807 | 130.9837 |
| 103.106.110.234 | MVTR-Wainuiomata | skating_rink | Wainuiomata Bmx Track | -41.2592 | 174.9425 | |
| 107.2.139.95 | B-Paw A2 | ski_resort | Beaver Creek | Charter Sports Ski & Snowboard Rentals - BlueSky Breckenridge | 39.5978 | -106.5304 |
| 1.40.95.235 | ร้านนวดdapto | spa_wellness | Absolute Thai Massage | -34.4972 | 150.791 | |
| 100.37.6.246 | BEDESSEE | sporting_goods_store | Bedessee Imports Inc | Bedessee | 40.663 | -73.8718 |
| 100.1.226.90 | CCM-Wireless | sports_center | CCM Student Center | 40.8599 | -74.5799 | |
| 1.44.109.33 | Flemington Guest | stadium | Flemington Grandstand | -37.7889 | 144.9063 | |
| 104.157.26.246 | PNW-WiFi | storage | Pacific Northwest Freight Systems | Pacific Northwest (PNW) Group | 53.5659 | -113.5705 |
| 103.66.132.194 | CityTattsFreeWiFi | subway_station | Gadigal | -33.8739 | 151.2086 | |
| 1.146.110.244 | Telstra8A97C6 | super_store | Target Australia | Target | -27.9738 | 153.4183 |
| 100.1.169.2 | Ritz Prod | theater | Ritz Theatre and Performing Arts Center | The Ritz Theatre | 40.6648 | -74.2133 |
| 103.80.20.113 | Kryal Guest | theme_park | Kryal Castle | Kryal Castle | -37.572 | 143.9567 |
| 1.145.168.91 | Mernda | train_station | Platform 1 & 2 | -37.6024 | 145.1009 | |
| 104.152.26.220 | Bavarian Guest WIFI | water_park | Bavarian Blast | 43.3262 | -83.7366 | |
| 101.178.227.144 | Ipswich Kindy | zoo | Ipswich Nature Centre | -27.619 | 152.7671 |
Supported Categories
IPinfo Places currently supports 70+ location tags. The table below lists the available categories. Please refer to the Places product page for a continuously updated list.
| Category | Description |
|---|---|
airport | Airport Wi-Fi networks and terminal infrastructure. |
aquarium | Public aquarium visitor networks. |
bank_financial | Bank and financial institution networks. |
bar_pub | Bar and pub guest Wi-Fi and entertainment venue networks. |
beauty_salon | Beauty and hair salon guest networks. |
bicycle_store | Bicycle shop and cycling retailer networks. |
book_store | Book store and stationery retailer networks. |
botanical_garden | Botanical garden visitor networks. |
bowling_alley | Bowling alley guest Wi-Fi. |
bus_station | Bus terminal networks and public transit hub infrastructure. |
car_dealer | Car dealership visitor networks and automotive facility infrastructure. |
car_parts_services | Auto parts and repair shop networks. |
car_rental | Car rental counter networks, often at airports and transit hubs. |
casino | Casino guest networks and gaming facility infrastructure. |
cinema | Movie theater guest Wi-Fi. |
clothing_store | Clothing and apparel retailer networks. |
coffee_shop | Coffee shop and cafe guest networks. |
community_center | Community center and civic organization networks. |
conference_center | Convention centers, exhibition halls, and event venue networks. |
coworking_space | Shared office environments and flexible workspace networks. |
electronics_store | Electronics and mobile phone retailer networks. |
event_services | Event service providers including photography, bridal shops, equipment rental, and catering. |
events_venue | Event venue networks, including multipurpose arenas. |
fast_food | Fast food and quick-service dining networks. |
ferry_station | Ferry terminal networks. |
florist | Florist and gift shop retailer networks. |
gallery | Art gallery visitor networks. |
gaming_arcade | Gaming arcade networks. |
gas_convenience_store | Gas station and convenience store networks. |
golf_course | Golf course clubhouse networks. |
grocery_store | Grocery store and supermarket networks. |
gym | Gym and fitness center networks. |
home_and_hardware_store | Hardware store and home improvement retailer networks. |
home_services | Real estate and home service provider networks. |
hotel | Hotel guest networks, lobby Wi-Fi, and hospitality infrastructure. |
in_flight | In-flight Wi-Fi networks aboard commercial aircraft. |
in_transit | Mobile hotspot and personal device networks observed while in transit. |
jewelry_store | Jewelry store and fine goods retailer networks. |
landmark_monument | Visitor networks at landmarks, monuments, and tourist attractions. |
laundromat | Laundromat and self-service laundry networks. |
legal_services | Law firm and legal service provider networks. |
library | Public library networks and community learning center infrastructure. |
liquor_store | Liquor store and beverage retailer networks. |
mall | Shopping mall and multi-retailer commercial complex networks. |
market | Market and marketplace vendor networks. |
medical_lab | Medical laboratory and diagnostic center networks. |
mobile_home_park | Mobile home park and caravan park networks. |
museum | Museum visitor networks and cultural institution Wi-Fi. |
music_venue | Music venue guest networks and concert halls. |
nightclub | Nightclub and dance club guest networks. |
other_services | Tour operators and other miscellaneous service provider networks. |
other_store | Miscellaneous specialty and general retailer networks. |
pets | Veterinary clinic and pet care provider networks. |
pharmacy | Pharmacy and drug store retailer networks. |
professional_services | Post office and professional service provider networks. |
public_space | Public Wi-Fi networks in shared or open spaces. |
restaurant | Restaurant and full-service dining networks. |
skating_rink | Skating rink visitor networks. |
ski_resort | Ski resort and winter-sports destination networks. |
spa_wellness | Spa, massage, and wellness center networks. |
sporting_goods_store | Sporting goods and athletic equipment retailer networks. |
sports_center | Sports club, court, and recreational complex networks. |
stadium | Stadium networks and sporting event venues. |
storage | Storage facility and freight/logistics warehouse networks. |
subway_station | Subway and metro station networks. |
super_store | Big-box retailer and super store networks. |
theater | Theater guest networks and performing arts venues. |
theme_park | Theme park visitor Wi-Fi and amusement attraction networks. |
train_station | Railway station networks and rail transit hub infrastructure. |
water_park | Water park visitor networks. |
zoo | Zoo visitor networks and wildlife park facilities. |
Filename Reference
curl -L https://ipinfo.io/data/poi_all.csv.gz?token=$TOKEN -o poi_all.csv.gz
curl -L https://ipinfo.io/data/poi_all.mmdb?token=$TOKEN -o poi_all.mmdb
curl -L https://ipinfo.io/data/poi_all.json.gz?token=$TOKEN -o poi_all.json.gz
curl -L https://ipinfo.io/data/poi_all.parquet?token=$TOKEN -o poi_all.parquet
IPinfo Places (Extended)
The IPinfo Places (Extended) database includes additional venue context fields beyond the base Places dataset.
Database Schema
The IPinfo Places (Extended) database contains the following fields:
| Field Name | Example | Data Type | Description |
|---|---|---|---|
ip | 1.0.140.55 | TEXT | The IP address associated with the venue observation. |
bssid | 14:4d:67:a1:45:bc,30:16:9d:75:3b:82 | TEXT | One or more observed Wi-Fi BSSIDs associated with the venue network. |
ssid | Rimnan4 | TEXT | The Wi-Fi network name (SSID) observed at the venue. |
category | hotel | TEXT | The location category tag for the venue. |
name | Ruean Rim Nan เรือนริมน่าน | TEXT | The name of the venue or building associated with the IP address. |
brand | null | TEXT | The venue brand or chain name when available. |
city | Taphan Hin | TEXT | The city where the matched place is located. |
region | Phichit | TEXT | The region, state, or province where the matched place is located. |
country_code | TH | TEXT | The ISO 3166-1 alpha-2 country code for the matched place. |
latitude | 16.225 | NUMBER | The latitude coordinate of the matched place at building level. |
longitude | 100.4188 | NUMBER | The longitude coordinate of the matched place at building level. |
Filename Reference
curl -L https://ipinfo.io/data/poi_all_extended.csv.gz?token=$TOKEN -o poi_all_extended.csv.gz
curl -L https://ipinfo.io/data/poi_all_extended.mmdb?token=$TOKEN -o poi_all_extended.mmdb
curl -L https://ipinfo.io/data/poi_all_extended.json.gz?token=$TOKEN -o poi_all_extended.json.gz
curl -L https://ipinfo.io/data/poi_all_extended.parquet?token=$TOKEN -o poi_all_extended.parquet
Request Access
IPinfo Places is currently in public beta. To request access:
- Visit https://ipinfo.io/data/places
- Fill out the access request form
- Specify your primary use case and expected usage volume