Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 28 |
Pingable IPs IP addresses that replied to an ICMP ping | 46,033 |
- 100%
Important routers in 100.37.0.0/16
| 100.37.210.242 | Farmingdale, United States | AS701Verizon Business |
| 100.37.200.146 | New York City, United States | AS701Verizon Business |
| 100.37.200.210 | New York City, United States | AS701Verizon Business |
| 100.37.112.1 | Hempstead, United States | AS701Verizon Business |
| 100.37.134.66 | Orangeburg, United States | AS701Verizon Business |
| 100.37.204.146 | Mount Vernon, United States | AS701Verizon Business |
| 100.37.235.220 | Great Neck, United States | AS701Verizon Business |
| 100.37.140.61 | New York City, United States | AS701Verizon Business |
| 100.37.118.58 | New York City, United States | AS701Verizon Business |
| 100.37.137.186 | New York City, United States | AS701Verizon Business |
Pingable IPs
46,033 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 100.37.6.18Ping | AS701Verizon Business | 2.44ms from New York City, Â US |
| 100.37.69.1Ping | AS701Verizon Business | 3.10ms from New York City, Â US |
| 100.37.134.1Ping | AS701Verizon Business | 2.36ms from New York City, Â US |
| 100.37.18.238Ping | AS701Verizon Business | 3.04ms from New York City, Â US |
| 100.37.197.163Ping | AS701Verizon Business | 2.22ms from New York City, Â US |
| 100.37.0.224Ping | AS701Verizon Business | 2.38ms from New York City, Â US |
| 100.37.157.30Ping | AS701Verizon Business | 2.35ms from New York City, Â US |
| 100.37.30.188Ping | AS701Verizon Business | 3.05ms from New York City, Â US |
| 100.37.205.76Ping | AS701Verizon Business | 3.37ms from New York City, Â US |
| 100.37.8.32Ping | AS701Verizon Business | 2.27ms from New York City, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 52.42.112.32Ping | AS16509Amazon.com, Inc. | 0.21ms from Boardman, Â US |
| 181.59.170.208Ping | AS10620Telmex Colombia S.A. | 7.32ms from Bogota, Â CO |
| 77.177.3.176Ping | AS6805Telefonica Germany GmbH & Co.OHG | 3.89ms from Duesseldorf, Â DE |
| 109.73.178.208Ping | AS49924NETFREE S.R.L.S. | 7.45ms from Frosinone, Â IT |
| 178.54.246.80Ping | AS48437PP Merezha | 2.22ms from Kyiv, Â UA |
| 87.228.181.112Ping | AS6866Cyprus Telecommunications Authority | 2.50ms from Larnaca, Â CY |
| 86.57.157.128Ping | AS6697Republican Unitary Telecommunication Enterprise Beltelecom | 0.99ms from Minsk, Â BY |
| 86.95.234.48Ping | AS1136KPN B.V. | 1.98ms from Amsterdam, Â NL |
| 79.242.26.16Ping | AS3320Deutsche Telekom AG | 4.42ms from Duesseldorf, Â DE |
| 68.41.229.160Ping | AS7922Comcast Cable Communications, LLC | 7.60ms from Flint, Â US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 100.37.9.1
traceroute to 100.37.9.1 (100.37.9.1): 64 hops max, 52 byte packets
4Â *
Measurement taken fromÂ
 IPinfo ProbeNet in New York City, US
OnÂ