Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 776 |
Pingable IPs IP addresses that replied to an ICMP ping | 48,267 |
- 100%
Important routers in 107.3.0.0/16
| 107.3.155.181 | Santa Clara, United States | AS7922Comcast Cable Communications, LLC |
| 107.3.86.102 | Salt Lake City, United States | AS7922Comcast Cable Communications, LLC |
| 107.3.46.121 | Amesbury, United States | AS7922Comcast Cable Communications, LLC |
| 107.3.123.230 | Salt Lake City, United States | AS7922Comcast Cable Communications, LLC |
| 107.3.248.176 | Campbellsville, United States | AS7922Comcast Cable Communications, LLC |
| 107.3.35.157 | Orwigsburg, United States | AS7922Comcast Cable Communications, LLC |
| 107.3.43.191 | Scranton, United States | AS7922Comcast Cable Communications, LLC |
| 107.3.45.237 | Scranton, United States | AS7922Comcast Cable Communications, LLC |
| 107.3.161.180 | Cupertino, United States | AS7922Comcast Cable Communications, LLC |
| 107.3.229.64 | Murfreesboro, United States | AS7922Comcast Cable Communications, LLC |
Pingable IPs
48,267 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 107.3.175.197Ping | AS7922Comcast Cable Communications, LLC | 6.27ms from Santa Clara, Â US |
| 107.3.220.1Ping | AS7922Comcast Cable Communications, LLC | 4.21ms from Nashville, Â US |
| 107.3.195.236Ping | AS7922Comcast Cable Communications, LLC | 6.13ms from Nashville, Â US |
| 107.3.74.170Ping | AS7922Comcast Cable Communications, LLC | 9.93ms from Salt Lake City, Â US |
| 107.3.165.105Ping | AS7922Comcast Cable Communications, LLC | 5.77ms from Santa Clara, Â US |
| 107.3.144.164Ping | AS7922Comcast Cable Communications, LLC | 7.72ms from Fremont, Â US |
| 107.3.109.74Ping | AS7922Comcast Cable Communications, LLC | 3.37ms from Salt Lake City, Â US |
| 107.3.185.214Ping | AS7922Comcast Cable Communications, LLC | 6.42ms from San Jose, Â US |
| 107.3.139.225Ping | AS7922Comcast Cable Communications, LLC | 6.51ms from San Jose, Â US |
| 107.3.156.1Ping | AS7922Comcast Cable Communications, LLC | 1.24ms from Santa Clara, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 186.131.239.160Ping | AS22927Telefonica de Argentina | 1.40ms from Buenos Aires, Â AR |
| 18.217.68.128Ping | AS16509Amazon.com, Inc. | 0.10ms from Columbus, Â US |
| 41.18.168.224Ping | AS29975Vodacom | 14.39ms from Johannesburg, Â ZA |
| 200.244.213.224Ping | AS4230CLARO S.A. | 0.81ms from Porto Alegre, Â BR |
| 188.45.207.16Ping | AS8562A1 Telekom Austria AG | 8.29ms from Vienna, Â AT |
| 202.56.43.80Ping | AS55850Mercury NZ Limited | 1.11ms from Auckland, Â NZ |
| 52.39.29.176Ping | AS16509Amazon.com, Inc. | 0.19ms from Boardman, Â US |
| 45.232.154.240Ping | AS266761VICENTE CLAUDIO ORLANDO | 16.07ms from Buenos Aires, Â AR |
| 34.29.128.80Ping | AS396982Google LLC | 0.12ms from Council Bluffs, Â US |
| 52.49.86.224Ping | AS16509Amazon.com, Inc. | 0.25ms from Dublin, Â IE |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f3 107.3.19.176
traceroute to 107.3.19.176 (107.3.19.176): 64 hops max, 52 byte packets
Measurement taken fromÂ
 IPinfo ProbeNet in Pittsburgh, US
OnÂ