Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 2 |
Pingable IPs IP addresses that replied to an ICMP ping | 32 |
- 100%
Important routers in 142.16.0.0/16
| 142.16.22.18 | Winnipeg, Canada | AS21671Manitoba Hydro |
| 142.16.22.251 | Winnipeg, Canada | AS21671Manitoba Hydro |
Pingable IPs
32 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 142.16.22.5Ping | AS21671Manitoba Hydro | 0.95ms from Winnipeg, Â CA |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 31.202.44.32Ping | AS34700MAXNET TELECOM, LTD | 6.69ms from Kharkiv, Â UA |
| 2.218.124.240Ping | AS5607Sky UK Limited | 10.81ms from London, Â GB |
| 2.138.253.96Ping | AS3352TELEFONICA DE ESPANA S.A.U. | 1.44ms from Madrid, Â ES |
| 70.44.174.16Ping | AS3737PenTeleData Inc. | 8.71ms from New York City, Â US |
| 32.193.15.64Ping | AS14618Amazon.com, Inc. | 0.26ms from Reston, Â US |
| 120.142.122.0Ping | AS10036DLIVE | 1.48ms from Seoul, Â KR |
| 106.178.206.224Ping | AS2516KDDI CORPORATION | 2.90ms from Tokyo, Â JP |
| 118.240.12.64Ping | AS2527Sony Network Communications Inc. | 1.66ms from Tokyo, Â JP |
| 185.195.229.160Ping | AS34984Superonline Iletisim Hizmetleri A.S. | 4.85ms from Ankara, Â TR |
| 150.136.187.96Ping | AS31898Oracle Corporation | 0.39ms from Ashburn, Â US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f3 142.16.22.5
traceroute to 142.16.22.5 (142.16.22.5): 64 hops max, 52 byte packets
4Â *
5Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Winnipeg, CA
OnÂ