Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 70 |
Pingable IPs IP addresses that replied to an ICMP ping | 856 |
- 100%
Important routers in 107.196.0.0/16
| 107.196.180.1 | San Jose, United States | AS7018AT&T Enterprises, LLC |
| 107.196.177.126 | Fremont, United States | AS7018AT&T Enterprises, LLC |
| 107.196.107.25 | Miami, United States | AS7018AT&T Enterprises, LLC |
| 107.196.106.157 | Miami, United States | AS7018AT&T Enterprises, LLC |
| 107.196.42.35 | Los Angeles, United States | AS7018AT&T Enterprises, LLC |
| 107.196.86.163 | Alcoa, United States | AS7018AT&T Enterprises, LLC |
| 107.196.144.62 | Oklahoma City, United States | AS7018AT&T Enterprises, LLC |
| 107.196.107.177 | Miami, United States | AS7018AT&T Enterprises, LLC |
| 107.196.101.211 | Fremont, United States | AS7018AT&T Enterprises, LLC |
| 107.196.49.200 | Spring, United States | AS7018AT&T Enterprises, LLC |
Pingable IPs
856 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 107.196.77.39Ping | AS7018AT&T Enterprises, LLC | 9.65ms from Atlanta, US |
| 107.196.116.200Ping | AS7018AT&T Enterprises, LLC | 4.08ms from Atlanta, US |
| 107.196.79.204Ping | AS7018AT&T Enterprises, LLC | 6.54ms from Atlanta, US |
| 107.196.30.163Ping | AS7018AT&T Enterprises, LLC | 22.50ms from Dallas, US |
| 107.196.83.235Ping | AS7018AT&T Enterprises, LLC | 10.14ms from Atlanta, US |
| 107.196.104.20Ping | AS7018AT&T Enterprises, LLC | 2.55ms from Miami, US |
| 107.196.74.243Ping | AS7018AT&T Enterprises, LLC | 22.84ms from Atlanta, US |
| 107.196.114.27Ping | AS7018AT&T Enterprises, LLC | 22.23ms from Atlanta, US |
| 107.196.38.177Ping | AS7018AT&T Enterprises, LLC | 2.23ms from Chicago, US |
| 107.196.0.69Ping | AS7018AT&T Enterprises, LLC | 2.59ms from Dallas, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 93.92.26.128Ping | AS57795NG-BLU Networks B.V. | 0.25ms from Amsterdam, NL |
| 23.102.103.176Ping | AS8075Microsoft Corporation | 0.20ms from Boydton, US |
| 92.212.233.32Ping | AS3209Vodafone GmbH | 5.27ms from Frankfurt am Main, DE |
| 84.188.1.16Ping | AS3320Deutsche Telekom AG | 4.93ms from Frankfurt am Main, DE |
| 217.91.68.128Ping | AS3320Deutsche Telekom AG | 7.92ms from Frankfurt am Main, DE |
| 82.81.222.224Ping | AS8551Bezeq International Ltd. | 3.38ms from Petaẖ Tiqva, IL |
| 97.154.213.160Ping | AS6167Verizon Business | 12.28ms from Richardson, US |
| 177.106.129.112Ping | AS53006ALGAR TELECOM S/A | 2.95ms from Sao Paulo, BR |
| 113.227.176.48Ping | AS4837CHINA UNICOM China169 Backbone | 6.72ms from Tieling, CN |
| 23.42.112.32Ping | AS16625Akamai Technologies, Inc. | 0.27ms from Tokyo, JP |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 107.196.197.211
traceroute to 107.196.197.211 (107.196.197.211): 64 hops max, 52 byte packets
2 *
9 *
10 *
11 *
12 *
Measurement taken from
IPinfo ProbeNet in Atlanta, US
On