Summary
ASNs ASNs assigned to resource holders registered in this country | 2 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 6 |
Routers IP addresses belonging to Routers in this country | 1 |
Pingable IPs IP addresses that replied to an ICMP ping | 33 |
- 100%
Important routers in 142.241.0.0/16
| 142.241.240.68 | Calgary, Canada | AS14873ATB Financial |
Pingable IPs
33 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 142.241.239.21Ping | AS14873ATB Financial | 3.67ms from Edmonton, Â CA |
| 142.241.241.11Ping | AS14873ATB Financial | 1.37ms from Calgary, Â CA |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 31.148.140.0Ping | AS213841Network Telecom Systems LLP | 0.46ms from Almaty, Â KZ |
| 91.1.104.48Ping | AS3320Deutsche Telekom AG | 2.74ms from Berlin, Â DE |
| 221.178.73.32Ping | AS9808China Mobile Communications Group Co., Ltd. | 1.32ms from Chongqing, Â CN |
| 87.251.6.0Ping | AS43937Playtech Estonia OU | 5.21ms from Dublin, Â IE |
| 85.63.221.160Ping | AS12479Orange Espagne SA | 0.60ms from Madrid, Â ES |
| 113.19.188.144Ping | AS17639Converge ICT Solutions Inc. | 15.60ms from Manila, Â PH |
| 34.74.210.96Ping | AS396982Google LLC | 0.15ms from Moncks Corner, Â US |
| 54.197.33.160Ping | AS14618Amazon.com, Inc. | 0.41ms from Reston, Â US |
| 175.124.115.160Ping | AS9318SK Broadband Co Ltd | 4.79ms from Seoul, Â KR |
| 92.202.104.96Ping | AS2527Sony Network Communications Inc. | 5.69ms from Tokyo, Â JP |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f2 142.241.239.60
traceroute to 142.241.239.60 (142.241.239.60): 64 hops max, 52 byte packets
4Â *
5Â *
7Â *
8Â *
9Â *
10Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Edmonton, CA
OnÂ