Summary
ASNs ASNs assigned to resource holders registered in this country | 539 |
Countries ASNs assigned to resource holders registered in this country | 59 |
| BGP Prefixes | 3,525 |
Routers IP addresses belonging to Routers in this country | 5,300 |
Pingable IPs IP addresses that replied to an ICMP ping | 1,169,643 |
- 50.63%
- 17.31%
- 10.66%
- 8.4%
- Other13%
Important routers in 191.0.0.0/8
| 191.252.31.50 | Osasco, Brazil | AS27715Locaweb Serviços de Internet S/A |
| 191.252.31.21 | São Paulo, Brazil | AS27715Locaweb Serviços de Internet S/A |
| 191.37.32.13 | Santa Cruz do Rio Pardo, Brazil | AS263347CEDNET PROVEDOR INTERNET |
| 191.252.31.20 | São Paulo, Brazil | AS27715Locaweb Serviços de Internet S/A |
| 191.243.124.238 | Saquarema, Brazil | AS53135NETTEL |
| 191.252.31.34 | Osasco, Brazil | AS27715Locaweb Serviços de Internet S/A |
| 191.179.32.10 | São Paulo, Brazil | AS28573Claro NXT Telecomunicacoes Ltda |
| 191.7.136.210 | Areia Branca, Brazil | AS263321ILOGNET PROVEDOR |
| 191.179.32.6 | São Paulo, Brazil | AS28573Claro NXT Telecomunicacoes Ltda |
| 191.241.254.239 | São Paulo, Brazil | AS28669VERO S.A |
Pingable IPs
1,169,643 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 191.162.244.99Ping | AS26615TIM S/A | 2.22ms from Osasco, BR |
| 191.162.174.195Ping | AS26615TIM S/A | 0.99ms from Rio de Janeiro, BR |
| 191.160.37.6Ping | AS272720MAXSERV COMERCIO E SERVIÇOS LTDA ME | 17.34ms from Fortaleza, BR |
| 191.165.195.55Ping | AS26615TIM S/A | 1.61ms from Osasco, BR |
| 191.162.164.213Ping | AS26615TIM S/A | 0.98ms from Rio de Janeiro, BR |
| 191.165.213.61Ping | AS26615TIM S/A | 1.31ms from Rio de Janeiro, BR |
| 191.163.55.221Ping | AS26615TIM S/A | 2.10ms from Osasco, BR |
| 191.165.208.229Ping | AS26615TIM S/A | 1.33ms from Rio de Janeiro, BR |
| 191.162.2.71Ping | AS26615TIM S/A | 1.50ms from Rio de Janeiro, BR |
| 191.162.255.75Ping | AS26615TIM S/A | 2.06ms from Sao Paulo, BR |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 35.85.59.40Ping | AS16509Amazon.com, Inc. | 0.20ms from Boardman, US |
| 45.71.80.8Ping | AS264525Coelho Tecnologia | 17.32ms from Fortaleza, BR |
| 185.251.210.8Ping | AS47806Cesar Maffini Martin | 11.76ms from Madrid, ES |
| 57.135.154.168Ping | AS30404Blue Stream | 7.31ms from Miami, US |
| 4.251.233.216Ping | AS8075Microsoft Corporation | 3.56ms from Monaco, MC |
| 98.202.128.56Ping | AS7922Comcast Cable Communications, LLC | 5.83ms from Salt Lake City, US |
| 49.28.154.248Ping | AS4766Korea Telecom | 6.41ms from Seoul, KR |
| 93.166.110.40Ping | AS3292TDC Holding A/S | 3.29ms from Skanderborg, DK |
| 153.206.53.232Ping | AS4713NTT DOCOMO BUSINESS,Inc. | 3.40ms from Tokyo, JP |
| 111.192.17.24Ping | AS4808China Unicom Beijing Province Network | 3.44ms from Beijing, CN |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -m5 191.42.215.124
traceroute to 191.42.215.124 (191.42.215.124): 5 hops max, 52 byte packets
3 *
4 *
5 *
Measurement taken from
IPinfo ProbeNet in Asuncion, PY
On